IMPERMANENCE is hard to look beyond. She looks best placed to take advantage if the front-runners go too fast and was not helped by trouble in running last time.
#1 Impermanence
Jockey: Joel Cruz Trainer: Debra BreedDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/05/25 | Finger Lakes | Claiming - F | - | - | MY | 31/10 | - | 2 / 6 |
05/11/24 | Finger Lakes | Claiming - F | - | - | FT | 61/10 | - | 2 / 7 |
07/10/24 | Finger Lakes | Claiming - F | - | - | MY | 89/10 | - | 9 / 10 |
30/07/24 | Finger Lakes | Allowance - F | - | - | SY | 49/1 | - | 7 / 8 |
#2 Floraloats
Jockey: Christian Navarro Trainer: Katlynn GuttersonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/05/25 | Finger Lakes | Claiming - F | - | - | MY | 44/5 | - | 4 / 6 |
22/02/25 | Penn National | Claiming - F | - | - | FT | 62/5 | - | 7 / 9 |
06/02/25 | Penn National | Claiming - F | - | - | MY | 117/10 | - | 6 / 10 |
03/01/25 | Penn National | Claiming - F | - | - | FT | 31/5 | - | 4 / 9 |
#3 Sol Emperatriz
Jockey: Michael Jr Davila Trainer: James AcquilanoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/11/24 | Finger Lakes | Claiming - F | - | - | FT | 27/20 | - | 3 / 7 |
05/11/24 | Finger Lakes | Claiming - F | - | - | FT | 71/20 | - | 3 / 7 |
07/10/24 | Finger Lakes | Claiming - F | - | - | MY | 105/4 | - | 3 / 10 |
18/09/24 | Finger Lakes | Claiming - F | - | - | FT | 73/5 | - | 9 / 10 |
#4 Journey Of Five
Jockey: John Berrios Trainer: Nirka HuertasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/05/25 | Finger Lakes | Claiming - F | - | - | MY | 32/5 | - | 5 / 6 |
25/11/24 | Finger Lakes | Claiming - F | - | - | FT | 36/5 | - | 5 / 8 |
13/11/24 | Finger Lakes | Claiming - F | - | - | FT | 11/2 | - | 2 / 6 |
23/10/24 | Finger Lakes | Claiming - F | - | - | FT | 79/10 | - | 2 / 7 |
#5 Sweet Lilac
Jockey: Christopher Elliott Trainer: Dana Saul#6 Joyful Departure
Jockey: Sofia Vives Trainer: Karl GrusmarkDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/05/25 | Finger Lakes | Claiming - F | - | - | MY | 111/4 | - | 6 / 6 |
19/11/24 | Finger Lakes | Claiming - F | - | - | FT | 113/10 | - | 6 / 7 |
05/11/24 | Finger Lakes | Claiming - F | - | - | FT | 78/5 | - | 5 / 7 |
22/10/24 | Finger Lakes | Claiming - F | - | - | FT | 97/4 | - | 6 / 8 |