YOU BEAUT gets the vote. He knows how to get his head in front and the likely strong pace up front is a plus.
#1 Untroubled
Jockey: Romero Maragh Trainer: Eduardo CaramoriDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 299/5 | - | 7 / 7 |
12/02/25 | Gulfstream Park | Claiming - F | - | - | FT | 47/10 | - | 7 / 8 |
29/12/24 | Gulfstream Park | Claiming - F | - | - | FT | 67/10 | - | 1 / 8 by 0.25 L |
20/11/24 | Churchill Downs | Claiming - F | - | - | FT | 749/50 | - | 6 / 8 |
#2 Drinking Solo
Jockey: Steven Fret Trainer: Edmund DavisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/04/25 | Finger Lakes | Claiming - F | - | - | FT | 43/1 | - | 5 / 6 |
12/11/24 | Finger Lakes | Claiming - F | - | - | MY | 19/2 | - | 11 / 11 |
30/10/24 | Finger Lakes | Claiming - F | - | - | FT | 81/10 | - | 4 / 6 |
15/10/24 | Finger Lakes | Claiming - F | - | - | SY | 5/1 | - | 4 / 5 |
#3 Interchanger
Jockey: Jose Baez Trainer: Matthew ClarkeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/11/24 | Finger Lakes | Claiming - F | - | - | FT | 53/20 | - | 2 / 10 |
28/10/24 | Finger Lakes | Claiming - F | - | - | FT | 62/5 | - | 5 / 6 |
07/10/24 | Finger Lakes | Allowance - F | - | - | MY | 73/2 | - | 2 / 7 |
18/09/24 | Finger Lakes | Claiming - F | - | - | FT | 77/20 | - | 2 / 7 |
#4 Independent Paul
Jockey: Joel Cruz Trainer: Rachel SellsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/04/25 | Finger Lakes | Claiming - F | - | - | FT | 57/5 | - | 6 / 6 |
09/03/25 | Turfway Park | Claiming - F | - | - | FT | 221/50 | - | 7 / 8 |
28/02/25 | Oaklawn Park | Claiming - F | - | - | FT | 117/10 | - | 5 / 12 |
07/02/25 | Turfway Park | Claiming - F | - | - | FT | 469/100 | - | 1 / 11 by 0.25 L |
#5 Indy Cowboy
Jockey: Luis Pena Trainer: John Grabowski#6 You Beaut
Jockey: Keiber Coa Trainer: M FerraroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/11/24 | Finger Lakes | Claiming - F | - | - | FT | 8/5 | - | 4 / 10 |
29/10/24 | Finger Lakes | Claiming - F | - | - | SY | 36/5 | - | 1 / 8 by 1 L |
15/10/24 | Finger Lakes | Claiming - F | - | - | SY | 26/5 | - | 2 / 8 |
01/10/24 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 4/5 | - | 1 / 6 by 0.5 L |
#7 With Know Name
Jockey: Heman Harkie Trainer: Ilmar LoaizaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/12/24 | Penn National | Claiming - F | - | - | FT | 101/5 | - | 6 / 9 |
26/11/24 | Finger Lakes | Claiming - F | - | - | SY | 37/10 | - | 1 / 7 by 0.25 L |
12/11/24 | Finger Lakes | Claiming - F | - | - | MY | 73/20 | - | 4 / 7 |
29/10/24 | Finger Lakes | Claiming - F | - | - | SY | 91/10 | - | 3 / 8 |