SPECIAL PAL is strongly fancied to come out on top. She can take advantage of the likely hectic pace up front and has won three times over this C&D.
#1 Special Pal
Jockey: Emanuel Diego De Trainer: Chris EnglehartDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/11/24 | Finger Lakes | Allowance - F | - | - | FT | 3/1 | - | 4 / 8 |
11/11/24 | Finger Lakes | Allowance - F | - | - | MY | 19/10 | - | 3 / 7 |
22/10/24 | Finger Lakes | Allowance - F | - | - | FT | 2/1 | - | 3 / 4 |
07/10/24 | Finger Lakes | Allowance - F | - | - | MY | 27/20 | - | 2 / 6 |
#2 Fabulous Fox
Jockey: Romero Maragh Trainer: Linda Dixon#3 Remoane
Jockey: Luis Pena Trainer: Arcadio LopezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/11/24 | Finger Lakes | Claiming - F | - | - | FT | 28/5 | - | 4 / 8 |
11/11/24 | Finger Lakes | Claiming - F | - | - | MY | 213/10 | - | 3 / 10 |
21/10/24 | Finger Lakes | Starter Allowance - F | - | - | FT | 127/4 | - | 6 / 7 |
08/10/24 | Finger Lakes | Claiming - F | - | - | G | 27/5 | - | 7 / 7 |
#4 In Traffic
Jockey: Jacqueline Davis Trainer: David RiveraDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/11/24 | Finger Lakes | Claiming - F | - | - | FT | 71/2 | - | 7 / 9 |
30/10/24 | Finger Lakes | Claiming - F | - | - | FT | 129/4 | - | 7 / 8 |
15/10/24 | Finger Lakes | Claiming - F | - | - | SY | 17/1 | - | 5 / 7 |
25/09/24 | Finger Lakes | Claiming - F | - | - | G | 51/2 | - | 2 / 5 |
#5 Eros's Girl
Jockey: Luis Perez Trainer: M FerraroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 59/5 | - | 2 / 7 |
07/02/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 47/10 | - | 7 / 7 |
02/07/24 | Finger Lakes | Allowance, Optional Claiming - F | - | - | FT | 107/4 | - | 1 / 7 by 0.1 L |
10/06/24 | Finger Lakes | Allowance - F | - | - | G | 127/10 | - | 5 / 6 |
#6 Jayla
Jockey: Andre Worrie Trainer: Ralph D AlessandroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/11/24 | Finger Lakes | Claiming - F | - | - | G | 9/5 | - | 1 / 5 by 2.5 L |
13/11/24 | Finger Lakes | Claiming - F | - | - | FT | 31/10 | - | 1 / 6 by 4.5 L |
23/10/24 | Finger Lakes | Claiming - F | - | - | FT | 13/20 | - | 4 / 7 |
08/10/24 | Finger Lakes | Claiming - F | - | - | G | 3/4 | - | 2 / 6 |