LADY QUINN gets the vote. She is arguably the leading player from a form perspective and is bidding for her fifth course success. Banned From Midway and Laughter are among the dangers.
#1 Laughter
Jockey: Jacqueline Davis Trainer: Jonathan Buckley#2 Lady Quinn
Jockey: Jeremias Flores Trainer: Paul BarrowDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 12/5 | - | 1 / 7 by 0.5 L |
01/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 9/2 | - | 2 / 8 |
07/02/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 41/10 | - | 4 / 7 |
08/01/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 18/5 | - | 1 / 7 by 1 L |
#3 Saloon Girl
Jockey: Luis Perez Trainer: Nirka HuertasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/10/24 | Finger Lakes | Stakes - F | - | - | FT | 149/2 | - | 8 / 8 |
14/10/24 | Finger Lakes | Allowance, Optional Claiming - F | - | - | SY | 84/5 | - | 5 / 7 |
24/09/24 | Finger Lakes | Optional Claiming - F | - | - | FT | 32/5 | - | 2 / 7 |
09/09/24 | Finger Lakes | Allowance, Optional Claiming - F | - | - | FT | 15/1 | - | 4 / 7 |
#4 Flight Control
Jockey: Emanuel Diego De Trainer: Ralph D AlessandroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/03/25 | Fair Grounds | Optional Claiming - F | - | - | F | 39/10 | - | 7 / 10 |
07/02/25 | Fair Grounds | Claiming - F | - | - | FT | 1/1 | - | 1 / 8 by 10.25 L |
27/12/24 | Fair Grounds | Claiming - F | - | - | MY | 7/5 | - | 6 / 7 |
14/12/24 | Turfway Park | Claiming - F | - | - | FT | 159/100 | - | 12 / 12 |
#5 Flyin By
Jockey: Heman Harkie Trainer: Troy SmithDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/03/25 | Turf Paradise | Allowance, Optional Claiming - F | - | - | FT | 37/2 | - | 2 / 7 |
05/03/25 | Turf Paradise | Allowance, Optional Claiming - F | - | - | FT | 41/5 | - | 3 / 7 |
12/02/25 | Turf Paradise | Allowance, Optional Claiming - F | - | - | FT | 61/2 | - | 4 / 8 |
01/01/25 | Turf Paradise | Optional Claiming - F | - | - | FT | 13/10 | - | 2 / 8 |