BLUE SPIRIT can prove superior to her rivals. She is fancied to reverse the placings with Silvery Orb from their last meeting and she knows how to get her the job done.
#1 My Quiet Place
Jockey: Isaias Enriquez Trainer: Frank LucarelliDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/06/24 | Emerald Downs | Claiming - F | - | - | FT | 117/100 | - | 1 / 6 by 1.75 L |
01/06/24 | Emerald Downs | Claiming - F | - | - | FT | 257/100 | - | 3 / 6 |
25/03/24 | Turf Paradise | Maiden, Claiming - F | - | - | FT | 1/20 | - | 1 / 5 by 4.25 L |
13/03/24 | Turf Paradise | Maiden, Optional Claiming - F | - | - | FT | 13/5 | - | 5 / 7 |
#2 Silvery Orb
Jockey: Julien Couton Trainer: Tom WenzelDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Emerald Downs | Claiming - F | - | - | FT | 49/10 | - | 4 / 8 |
10/05/25 | Emerald Downs | Allowance, Optional Claiming - F | - | - | FT | 337/25 | - | 6 / 11 |
14/07/24 | Emerald Downs | Allowance - F | - | - | FT | 113/100 | - | 3 / 6 |
22/06/24 | Emerald Downs | Stakes - F | - | - | FT | 1913/100 | - | 3 / 8 |
#3 Coastal Girl
Jockey: Manuel Americano Trainer: Joe ToyeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Emerald Downs | Claiming - F | - | - | FT | 211/100 | - | 1 / 8 by 2 L |
02/04/25 | Turf Paradise | Claiming - F | - | - | FT | 14/5 | - | 2 / 8 |
27/02/25 | Turf Paradise | Claiming - F | - | - | F | 29/2 | - | 9 / 11 |
30/01/25 | Turf Paradise | Claiming - F | - | - | FT | 9/2 | - | 3 / 8 |
#4 Autism Inspiration
Jockey: Kevin Krigger Trainer: Vince GibsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Emerald Downs | Claiming - F | - | - | FT | 401/100 | - | 1 / 5 by 4.25 L |
27/04/25 | Santa Anita | Claiming - F | - | - | FT | 48/5 | - | 5 / 9 |
17/03/25 | Santa Anita | Claiming - F | - | - | FT | 49/10 | - | 2 / 6 |
18/02/25 | Santa Anita | Claiming - F | - | - | FT | 41/10 | - | 3 / 7 |
#5 Blue Spirit
Jockey: Alex Cruz Trainer: Howard GibsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Emerald Downs | Claiming - F | - | - | FT | 52/25 | - | 5 / 8 |
10/05/25 | Emerald Downs | Allowance, Optional Claiming - F | - | - | FT | 1927/50 | - | 5 / 11 |
19/04/25 | Turf Paradise | Allowance, Optional Claiming - F | - | - | FT | 29/5 | - | 7 / 7 |
24/03/25 | Turf Paradise | Allowance, Optional Claiming - F | - | - | FT | 23/5 | - | 1 / 9 by 5 L |
#6 Nation's Belle
Jockey: Francisco Monroy Trainer: Kay CooperDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Emerald Downs | Allowance - F | - | - | FT | 1349/100 | - | 6 / 7 |
15/09/24 | Emerald Downs | Stakes - F | - | - | WF | 1881/100 | - | 7 / 7 |
07/09/24 | Emerald Downs | Claiming - F | - | - | FT | 259/20 | - | 4 / 5 |
04/08/24 | Emerald Downs | Allowance - F | - | - | FT | 781/100 | - | 6 / 6 |