SANDPIPER MEMORIES is a confident pick. She can improve her excellent record at this trip and has a healthy career strike-rate.
#1 Salagadoola
Jockey: Axel Concepcion Trainer: Ramon AguayoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/05/25 | Delaware Park | Optional Claiming - F | - | - | FT | 7/5 | - | 3 / 6 |
06/04/25 | Tampa Bay Downs | Optional Claiming - F | - | - | FT | 17/10 | - | 2 / 7 |
26/03/25 | Tampa Bay Downs | Optional Claiming - F | - | - | FT | 17/5 | - | 2 / 9 |
07/03/25 | Tampa Bay Downs | Optional Claiming - F | - | - | FT | 2/1 | - | 1 / 9 by 1 L |
#2 Sandpiper Memories
Jockey: Kevin Gomez Trainer: Michael SimoneDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/05/25 | Delaware Park | Claiming - F | - | - | G | 67/10 | - | 4 / 6 |
27/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 7/2 | - | 4 / 8 |
12/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 41/10 | - | 1 / 7 by 1 L |
06/04/25 | Tampa Bay Downs | Optional Claiming - F | - | - | FT | 4/1 | - | 6 / 7 |
#3 Viking Queen
Jockey: Samuel Marin Trainer: Renaldo RichardsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/05/25 | Delaware Park | Optional Claiming - F | - | - | FT | 23/5 | - | 1 / 6 by 2 L |
27/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 53/10 | - | 3 / 7 |
11/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 8/5 | - | 4 / 6 |
23/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 59/10 | - | 4 / 8 |
#4 Liam's Kiss
Jockey: Julio Hernandez Trainer: Thomas Iannotti#5 Vodkatini
Jockey: Raul Mena Trainer: Michael GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/05/25 | Delaware Park | Optional Claiming - F | - | - | FT | 16/5 | - | 2 / 6 |
04/04/25 | Laurel Park | Allowance - F | - | - | FT | 13/2 | - | 5 / 6 |
09/03/25 | Laurel Park | Allowance - F | - | - | FT | 28/5 | - | 3 / 6 |
26/01/25 | Laurel Park | Allowance - F | - | - | FT | 93/10 | - | 7 / 7 |