RIO CHAMA is hard to look beyond. He could capitalise if the leaders go too fast and he knows how to win. Homer Jones and Ramiel could also have a say.
#1 Dominguez
Jockey: Jose Batista Trainer: Mark ShumanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Pimlico | Claiming - F | - | - | F | 83/10 | - | 5 / 10 |
25/04/25 | Laurel Park | Claiming - F | - | - | F | 119/5 | - | 5 / 10 |
09/11/24 | Laurel Park | Claiming - F | - | - | F | 109/5 | - | 10 / 10 |
17/10/24 | Delaware Park | Maiden, Claiming - F | - | - | F | 3/2 | - | 1 / 9 by 1.25 L |
#2 Country Charlie
Jockey: Paul Obregon Luna Trainer: Kelly DeiterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Laurel Park | Claiming - F | - | - | F | 33/2 | - | 5 / 10 |
29/08/24 | Delaware Park | Optional Claiming - F | - | - | F | 74/5 | - | 4 / 12 |
17/08/24 | Delaware Park | Claiming - F | - | - | G | 19/5 | - | 2 / 11 |
03/08/24 | Delaware Park | Claiming - F | - | - | WF | 129/10 | - | 6 / 6 |
#3 Fast Joker
Jockey: Axel Concepcion Trainer: Greg ComptonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Oaklawn Park | Claiming - F | - | - | G | 178/5 | - | 6 / 10 |
19/04/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 47/5 | - | 5 / 9 |
06/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 1823/100 | - | 5 / 7 |
15/02/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | SY | 8/1 | - | 3 / 8 |
#4 Homer Jones
Jockey: Kevin Gomez Trainer: Michael TrombettaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/04/25 | Laurel Park | Claiming - F | - | - | F | 22/5 | - | 4 / 10 |
13/09/24 | Delaware Park | Optional Claiming - F | - | - | F | 154/5 | - | 3 / 11 |
18/08/24 | Laurel Park | Claiming - F | - | - | FT | 2/1 | - | 4 / 6 |
22/07/24 | Presque Isle Downs | Claiming - F | - | - | FT | 13/10 | - | 5 / 6 |
#5 Bold Licorice
Jockey: Angel Cruz Trainer: Kelly Deiter#6 Ramiel
Jockey: Gabriel Maldonado Trainer: Cathal LynchDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 4/1 | - | 4 / 6 |
03/05/25 | Parx | Allowance - F | - | - | FT | 209/10 | - | 5 / 6 |
09/10/24 | Delaware Park | Stakes - F | - | - | FT | 361/10 | - | 6 / 7 |
18/09/24 | Delaware Park | Special Weight, Maiden - F | - | - | FT | 4/5 | - | 1 / 6 by 0.75 L |
#7 Shellback
Jockey: Madeline Rowland Trainer: Mclane HendriksDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/08/24 | Delaware Park | Optional Claiming - F | - | - | FT | 343/10 | - | 7 / 7 |
15/03/24 | Laurel Park | Allowance - F | - | - | FT | 183/5 | - | 7 / 7 |
20/09/23 | Delaware Park | Maiden, Optional Claiming - F | - | - | FT | 29/5 | - | 1 / 5 by 0.25 L |
06/09/23 | Delaware Park | Maiden, Claiming - F | - | - | F | 3/2 | - | 2 / 5 |
#8 Rio Chama
Jockey: Julio Hernandez Trainer: Michael StidhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/04/25 | Laurel Park | Allowance - F | - | - | F | 127/10 | - | 10 / 11 |
07/02/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 62/5 | - | 6 / 6 |
13/12/24 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 118/5 | - | 6 / 9 |
30/08/24 | Colonial Downs | Allowance, Optional Claiming - F | - | - | MY | 13/5 | - | 2 / 4 |
#9 Salted Carmel
Jockey: Martin Chuan Trainer: Keri BrionDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Laurel Park | Claiming - F | - | - | F | 21/5 | - | 3 / 10 |
12/03/25 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 6/5 | - | 1 / 7 by 1 L |
09/02/25 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 49/10 | - | 3 / 11 |
22/01/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 73/10 | - | 7 / 9 |
#10 Magic Mover
Jockey: Kevin Gomez Trainer: Greg ComptonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 1573/50 | - | 6 / 7 |
19/04/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 43/5 | - | 3 / 9 |
22/03/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 18/5 | - | 1 / 8 by 5 L |
08/03/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 47/10 | - | 6 / 11 |
#11 Reggae Man
Jockey: Angel Rodriguez Trainer: II James Lawrence,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/01/25 | Gulfstream Park | Claiming - F | - | - | FT | 23/2 | - | 5 / 8 |
05/12/24 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 13/5 | - | 1 / 7 by 0.25 L |
10/11/24 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 71/10 | - | 2 / 11 |
03/11/24 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 121/10 | - | 6 / 8 |
#12 Max Swagger
Jockey: Samuel Marin Trainer: Orlando RoseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/04/25 | Tampa Bay Downs | Claiming - F | - | - | G | 9/5 | - | 4 / 10 |
26/03/25 | Tampa Bay Downs | Claiming - F | - | - | F | 15/2 | - | 3 / 10 |
01/03/25 | Tampa Bay Downs | Claiming - F | - | - | F | 33/5 | - | 2 / 10 |
23/02/25 | Tampa Bay Downs | Claiming - F | - | - | F | 23/2 | - | 7 / 12 |
#13 Devil Anse
Jockey: Sara Fabbro Del Trainer: Michael StidhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/04/25 | Churchill Downs | Claiming - F | - | - | F | 1481/100 | - | 8 / 9 |
08/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 476/25 | - | 1 / 10 by 0.25 L |
12/02/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 213/25 | - | 7 / 8 |
19/12/24 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 129/20 | - | 6 / 9 |
#14 Pops Harper
Jockey: Julio Hernandez Trainer: Cathal LynchDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Penn National | Maiden, Claiming - F | - | - | G | 21/10 | - | 1 / 4 by 6.25 L |
03/05/25 | Penn National | Maiden, Claiming - F | - | - | FT | 17/5 | - | 2 / 5 |
15/09/24 | Laurel Park | Maiden, Claiming - F | - | - | F | 1/1 | - | 5 / 10 |
27/07/24 | Laurel Park | Maiden, Claiming - F | - | - | F | 161/5 | - | 8 / 10 |