DIVINE ARMOR gets a firm vote. He has shown he can get his head in front and is proven at the trip. Zipper Zapper and H C Holiday could also have a role to play.
#1 Jacohare
Jockey: Franklin Jr Gonzalez Trainer: Jose Calderon#2 Zipper Zapper
Jockey: Sara Fabbro Del Trainer: Jose RamirezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Delaware Park | Claiming - F | - | - | FT | 49/2 | - | 6 / 9 |
03/11/24 | Charles Town | Claiming - F | - | - | FT | 57/5 | - | 6 / 7 |
11/10/24 | Delaware Park | Claiming - F | - | - | FT | 43/10 | - | 4 / 5 |
03/10/24 | Delaware Park | Claiming - F | - | - | FT | 21/5 | - | 3 / 3 |
#3 Divine Armor
Jockey: Martin Chuan Trainer: Jamie NessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/04/25 | Parx | Claiming - F | - | - | FT | 33/10 | - | 4 / 7 |
06/04/25 | Laurel Park | Claiming - F | - | - | FT | 12/5 | - | 1 / 8 by 1 L |
01/03/25 | Laurel Park | Optional Claiming - F | - | - | FT | 127/10 | - | 6 / 6 |
08/02/25 | Laurel Park | Optional Claiming - F | - | - | G | 18/5 | - | 2 / 5 |
#4 Chico Charlie
Jockey: Gabriel Maldonado Trainer: Anthony PecoraroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/05/25 | Charles Town | Claiming - F | - | - | FT | 27/1 | - | 5 / 7 |
11/04/25 | Charles Town | Claiming - F | - | - | SY | 31/5 | - | 7 / 8 |
22/03/25 | Charles Town | Claiming - F | - | - | FT | 11/2 | - | 1 / 9 by 4 L |
28/02/25 | Charles Town | Claiming - F | - | - | FT | 89/10 | - | 2 / 6 |
#5 H C Holiday
Jockey: Julio Hernandez Trainer: Gary ContessaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 46/5 | - | 1 / 8 by 0.25 L |
02/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 27/5 | - | 7 / 9 |
19/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 83/10 | - | 4 / 7 |
07/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 137/10 | - | 4 / 11 |