AARAJ is strongly fancied to come out on top. He appeals based on the strength of his latest effort and is a reliable sort. The Heights and Millibar are also of interest.
#1 Color Field
Jockey: Jorge Sanchez Gonzalez Trainer: Pedro NazarioDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/09/24 | Delaware Park | Claiming - F | - | - | FT | 87/2 | - | 6 / 7 |
15/08/24 | Penn National | Claiming - F | - | - | FT | 88/5 | - | 6 / 8 |
02/08/24 | Delaware Park | Claiming - F | - | - | FT | 21/2 | - | 6 / 6 |
07/12/23 | Turfway Park | Claiming - F | - | - | FT | 573/25 | - | 10 / 11 |
#2 The Heights
Jockey: Raul Mena Trainer: Jr Mario Serey,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/04/25 | Laurel Park | Claiming - F | - | - | FT | 63/5 | - | 4 / 9 |
28/03/25 | Laurel Park | Claiming - F | - | - | FT | 77/10 | - | 1 / 9 by 0.75 L |
07/03/25 | Laurel Park | Claiming - F | - | - | FT | 78/5 | - | 3 / 5 |
09/02/25 | Laurel Park | Claiming - F | - | - | G | 158/5 | - | 5 / 6 |
#3 Russian Hammer
Jockey: Jaime Rodriguez Trainer: Pedro PosadasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 17/2 | - | 2 / 12 |
13/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 112/5 | - | 4 / 8 |
22/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 3/1 | - | 3 / 12 |
08/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 68/5 | - | 2 / 12 |
#4 Aaraj
Jockey: Paco Lopez Trainer: Irving Rodriguez#5 Carbonite
Jockey: Luis Ocasio Trainer: Felix Coba#6 Millibar
Jockey: Yan Rodriguez Trainer: II James Lawrence,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/04/25 | Laurel Park | Claiming - F | - | - | G | 147/10 | - | 7 / 7 |
23/03/25 | Laurel Park | Claiming - F | - | - | FT | 13/10 | - | 2 / 4 |
23/02/25 | Laurel Park | Claiming - F | - | - | FT | 9/5 | - | 5 / 6 |
10/01/25 | Penn National | Optional Claiming - F | - | - | FT | 13/10 | - | 1 / 5 by 0.5 L |