CASINO NIGHT is strongly fancied to come out on top. He has showed his willingness under pressure of late, while Global Phenom and Lutz must be on the shortlist.
#1 Chase A Dream
Jockey: Raul Mena Trainer: Jr Mario Serey,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Delaware Park | Maiden, Claiming - F | - | - | FT | 59/5 | - | 7 / 7 |
23/02/25 | Laurel Park | Special Weight, Maiden - F | - | - | FT | 279/5 | - | 7 / 7 |
02/02/25 | Laurel Park | Special Weight, Maiden - F | - | - | FT | 238/5 | - | 9 / 9 |
#2 Prince Praline
Jockey: Carol Cedeno Trainer: Kelly DeiterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/03/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 129/10 | - | 6 / 8 |
28/02/25 | Penn National | Maiden, Claiming - F | - | - | FT | 39/10 | - | 3 / 7 |
26/01/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 205/2 | - | 5 / 9 |
21/12/24 | Laurel Park | Maiden, Claiming - F | - | - | FT | 132/5 | - | 10 / 10 |
#3 Global Phenom
Jockey: Sara Fabbro Del Trainer: Keri BrionDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Delaware Park | Maiden, Claiming - F | - | - | FT | 146/5 | - | 6 / 7 |
27/03/25 | Penn National | Maiden, Claiming - F | - | - | FT | 7/2 | - | 5 / 6 |
29/09/24 | Laurel Park | Maiden, Claiming - F | - | - | MY | 43/10 | - | 8 / 8 |
17/08/24 | Colonial Downs | Special Weight, Maiden - F | - | - | F | 49/5 | - | 9 / 9 |
#4 Lutz
Jockey: Jose Batista Trainer: Victor CarrascoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | FT | 16/5 | - | 5 / 7 |
#5 Casino Night
Jockey: Cesar Gonzalez Trainer: Richard HendriksDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Penn National | Maiden, Claiming - F | - | - | FT | 9/10 | - | 2 / 6 |
08/03/25 | Penn National | Maiden, Claiming - F | - | - | FT | 23/5 | - | 2 / 8 |
#7 Downpatrick
Jockey: Kevin Gomez Trainer: Beverly StraussDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/11/24 | Laurel Park | Maiden, Claiming - F | - | - | F | 504/5 | - | 11 / 12 |
16/10/24 | Delaware Park | Maiden, Claiming - F | - | - | FT | 21/10 | - | 9 / 10 |
09/10/24 | Delaware Park | Maiden, Claiming - F | - | - | FT | 41/10 | - | 2 / 7 |
28/09/24 | Delaware Park | Maiden, Claiming - F | - | - | MY | 89/10 | - | 2 / 8 |