GOVERNOR SAM is the pick of these. He has acquitted himself well at this distance in the past and could see the likely strong pace tee things up nicely for him.
#1 Jet Sweep Joe
Jockey: Joseph Bealmear Trainer: Paul McEntee#2 Star's Image
Jockey: Jareth Loveberry Trainer: Larry RivelliDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/01/25 | Turfway Park | Stakes - F | - | - | FT | 63/10 | - | 6 / 9 |
16/12/24 | Fair Grounds | Allowance, Optional Claiming - F | - | - | F | 2/5 | - | 1 / 6 by 1.25 L |
22/11/24 | Fair Grounds | Special Weight, Maiden - F | - | - | G | 2/1 | - | 1 / 9 by 0.05 L |
#3 Homie
Jockey: Walter Rodriguez Trainer: Larry RivelliDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/09/24 | Horseshoe Indianapolis | Allowance - F | - | - | G | 4/5 | - | 1 / 9 by 0.05 L |
05/06/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 1/1 | - | 1 / 11 by 4.25 L |
#4 Dreaminblue
Jockey: Cristian Torres Trainer: Randy MorseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/03/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 9/10 | - | 3 / 8 |
23/02/25 | Oaklawn Park | Stakes, Grade 2 - F | - | - | FT | 99/5 | - | 9 / 13 |
25/01/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | FT | 17/10 | - | 1 / 10 by 3.5 L |
29/12/24 | Oaklawn Park | Special Weight, Maiden - F | - | - | MY | 47/10 | - | 2 / 8 |
#5 Coming In Hot
Jockey: Irving Moncada Trainer: J EnnisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/04/25 | Churchill Downs | Stakes - F | - | - | F | 1871/100 | - | 4 / 8 |
22/03/25 | Turfway Park | Stakes - F | - | - | FT | 28/25 | - | 4 / 7 |
23/02/25 | Turfway Park | Stakes - F | - | - | FT | 184/25 | - | 6 / 11 |
05/01/25 | Turfway Park | Stakes - F | - | - | FT | 319/100 | - | 1 / 9 by 1.5 L |
#6 Bridle A Butterfly
Jockey: Brian Jr Hernandez Trainer: Albert StallDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/04/25 | Churchill Downs | Stakes - F | - | - | F | 911/100 | - | 1 / 8 by 0.5 L |
14/03/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | F | 43/10 | - | 2 / 9 |
02/11/24 | Gulfstream Park | Stakes - F | - | - | G | 16/5 | - | 4 / 10 |
11/10/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 11/5 | - | 2 / 6 |
#7 Guy Smiley
Jockey: Corey Lanerie Trainer: Wesley WardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/05/25 | Churchill Downs | Special Weight, Maiden - F | - | - | F | 521/100 | - | 1 / 10 by 1.5 L |
16/02/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 52/25 | - | 3 / 11 |
17/01/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 273/100 | - | 2 / 11 |
#8 Dreamaway
Jockey: Joe Bravo Trainer: Wesley WardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Churchill Downs | Stakes, Grade 3 - F | - | - | F | 649/100 | - | 4 / 13 |
11/04/25 | Keeneland | Stakes - F | - | - | G | 1067/100 | - | 2 / 12 |
05/10/24 | Santa Anita | Stakes - F | - | - | F | 3/10 | - | 3 / 4 |
28/07/24 | Monmouth Park | Stakes - F | - | - | F | 4/5 | - | 1 / 7 by 5.25 L |
#9 Governor Sam
Jockey: Paco Lopez Trainer: George WeaverDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/04/25 | Churchill Downs | Stakes - F | - | - | F | 24/25 | - | 3 / 8 |
01/11/24 | Del Mar | Stakes, Grade 1 - F | - | - | F | 41/5 | - | 3 / 12 |
06/10/24 | Keeneland | Stakes - F | - | - | F | 87/50 | - | 1 / 12 by 0.25 L |
07/09/24 | Colonial Downs | Stakes - F | - | - | F | 9/10 | - | 1 / 9 by 2 L |