ZAGHRUTA looks set to capitalise if the leaders go too fast. Itwillbefun and Next Up also warrant respect.
#1 Flash Wear
Jockey: Corey Lanerie Trainer: Thomas VanceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 879/50 | - | 2 / 12 |
16/03/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 108/5 | - | 8 / 8 |
23/02/25 | Oaklawn Park | Stakes, Grade 3 - F | - | - | FT | 1049/10 | - | 12 / 13 |
31/01/25 | Oaklawn Park | Allowance - F | - | - | G | 11/1 | - | 6 / 10 |
#2 Next Up
Jockey: Luan Machado Trainer: Matthew SimsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 87/25 | - | 2 / 8 |
14/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 81/20 | - | 1 / 10 by 8.75 L |
#3 Zaghruta
Jockey: Luis Saez Trainer: B CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/04/25 | Keeneland | Starter Allowance - F | - | - | FT | 771/100 | - | 3 / 12 |
09/03/25 | Fair Grounds | Maiden, Optional Claiming - F | - | - | FT | 9/10 | - | 1 / 6 by 4 L |
20/02/25 | Fair Grounds | Special Weight, Maiden - F | - | - | FT | 59/5 | - | 7 / 9 |
05/01/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | MY | 37/10 | - | 4 / 9 |
#4 Take Charge Omaha
Jockey: Cristian Torres Trainer: Eric FosterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Keeneland | Maiden, Claiming - F | - | - | FT | 503/100 | - | 1 / 6 by 9.5 L |
12/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 539/50 | - | 4 / 9 |
#5 Manage Xpectations
Jockey: Edgar Morales Trainer: Brendan WalshDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/03/25 | Fair Grounds | Maiden, Optional Claiming - F | - | - | F | 2/1 | - | 1 / 7 by 4.5 L |
23/02/25 | Fair Grounds | Maiden, Optional Claiming - F | - | - | G | 3/2 | - | 2 / 5 |
20/01/25 | Fair Grounds | Special Weight, Maiden - F | - | - | FT | 134/5 | - | 9 / 10 |
19/12/24 | Fair Grounds | Special Weight, Maiden - F | - | - | F | 151/5 | - | 5 / 10 |
#6 Itwillbefun
Jockey: Jose Ortiz Trainer: Jr Richard Dutrow,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/04/25 | Keeneland | Claiming - F | - | - | FT | 93/50 | - | 2 / 4 |
17/02/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | FT | 131/5 | - | 6 / 8 |
20/01/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | G | 59/5 | - | 5 / 8 |
29/12/24 | Oaklawn Park | Stakes - F | - | - | MY | 61/10 | - | 7 / 7 |
#7 Amadora's Empire
Jockey: Ben Curtis Trainer: Brendan WalshDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/03/25 | Fair Grounds | Optional Claiming - F | - | - | F | 7/2 | - | 8 / 11 |
09/02/25 | Fair Grounds | Optional Claiming - F | - | - | FT | 4/5 | - | 2 / 5 |
16/01/25 | Fair Grounds | Starter Allowance - F | - | - | MY | 9/5 | - | 2 / 6 |
15/12/24 | Fair Grounds | Maiden, Optional Claiming - F | - | - | F | 51/10 | - | 1 / 10 by 4 L |
#8 Talent Show
Jockey: Mario Gutierrez Trainer: Genaro GarciaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 899/50 | - | 7 / 7 |
01/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 13/10 | - | 1 / 12 by 5.25 L |
16/01/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 71/20 | - | 4 / 7 |
19/12/24 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 313/50 | - | 4 / 8 |
#9 Princess Ny
Jockey: Sophie Doyle Trainer: Christophe DavisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 1459/100 | - | 6 / 12 |
11/04/25 | Keeneland | Maiden, Claiming - F | - | - | G | 214/25 | - | 1 / 7 by 2.75 L |
27/02/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 52/5 | - | 3 / 6 |
12/01/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 23/1 | - | 6 / 8 |
#10 Mizmalice
Jockey: Rafael Bejarano Trainer: Rick HilesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Churchill Downs | Allowance - F | - | - | FT | 216/25 | - | 5 / 6 |
07/04/25 | Keeneland | Starter Allowance - F | - | - | FT | 977/100 | - | 8 / 10 |
27/02/25 | Turfway Park | Starter Allowance - F | - | - | FT | 72/5 | - | 8 / 9 |
27/12/24 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 1139/100 | - | 12 / 12 |
#11 Aviso
Jockey: Brian Jr Hernandez Trainer: Kenneth McPeekDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/04/25 | Keeneland | Starter Allowance - F | - | - | FT | 43/2 | - | 4 / 12 |
23/02/25 | Fair Grounds | Maiden, Optional Claiming - F | - | - | G | 9/5 | - | 1 / 5 by 0.05 L |
01/02/25 | Fair Grounds | Special Weight, Maiden - F | - | - | F | 104/5 | - | 9 / 12 |
04/01/25 | Fair Grounds | Special Weight, Maiden - F | - | - | F | 463/10 | - | 6 / 11 |