OUTRAGEOUSLY is a firm choice. She has winning form in the book and has been a winner over this C&D, while Caltha and Adiva must be respected.
#1 Outrageously
Jockey: Edgar Morales Trainer: Jordan BlairDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/03/25 | Oaklawn Park | Allowance - F | - | - | WF | 14/1 | - | 4 / 10 |
05/01/25 | Oaklawn Park | Allowance - F | - | - | MY | 38/5 | - | 6 / 12 |
01/12/24 | Churchill Downs | Starter Allowance - F | - | - | FT | 51/20 | - | 1 / 7 by 3.5 L |
03/11/24 | Churchill Downs | Claiming - F | - | - | FT | 63/2 | - | 1 / 10 by 7.5 L |
#2 Adiva
Jockey: Rafael Bejarano Trainer: Carlos SantamariaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Oaklawn Park | Starter Allowance - F | - | - | SY | 17/2 | - | 3 / 7 |
12/04/25 | Oaklawn Park | Claiming - F | - | - | FT | 69/10 | - | 4 / 9 |
30/03/25 | Oaklawn Park | Claiming - F | - | - | G | 27/5 | - | 2 / 11 |
09/03/25 | Oaklawn Park | Claiming - F | - | - | MY | 31/10 | - | 2 / 9 |
#3 Lucky Phoenix
Jockey: Arcelio Flaco Trainer: Ron HerrellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/04/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | FT | 49/10 | - | 5 / 7 |
16/04/25 | Keeneland | Claiming - F | - | - | FT | 2921/100 | - | 8 / 10 |
15/03/25 | Turfway Park | Claiming - F | - | - | FT | 1026/25 | - | 1 / 7 by 4.25 L |
28/02/25 | Mahoning Valley | Claiming - F | - | - | MY | 67/5 | - | 3 / 10 |
#4 The Princess Says
Jockey: Gabriel Saez Trainer: S CunninghamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/04/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | FT | 43/10 | - | 3 / 7 |
21/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 197/10 | - | 8 / 8 |
01/03/25 | Sam Houston | Optional Claiming - F | - | - | FT | 18/5 | - | 7 / 8 |
16/11/24 | Churchill Downs | Starter Allowance - F | - | - | FT | 1263/25 | - | 10 / 12 |
#5 Caltha
Jockey: Emmanuel Esquivel Trainer: Ismael BahenaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/07/24 | Belterra Park | Claiming - F | - | - | FT | 11/10 | - | 1 / 7 by 6 L |
29/06/24 | Belterra Park | Claiming - F | - | - | FT | 7/10 | - | 1 / 8 by 2.25 L |
21/06/24 | Belterra Park | Optional Claiming - F | - | - | FT | 9/1 | - | 5 / 5 |
25/05/24 | Churchill Downs | Starter Allowance - F | - | - | FT | 4141/100 | - | 4 / 6 |
#6 Posh Playday
Jockey: Irving Moncada Trainer: Glenn WismerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/03/25 | Turfway Park | Starter Allowance - F | - | - | FT | 333/50 | - | 5 / 8 |
06/02/25 | Turfway Park | Starter Allowance - F | - | - | FT | 359/100 | - | 1 / 8 by 2 L |
12/12/24 | Turfway Park | Claiming - F | - | - | FT | 239/100 | - | 1 / 9 by 2.5 L |
19/10/24 | Keeneland | Claiming - F | - | - | FT | 2103/100 | - | 6 / 7 |