ONE TIMER looks a solid choice. He has shown in the past that he is able to get the job done and is proven at the trip. Nobals is another for the shortlist.
#1 Shards
Jockey: Adam Beschizza Trainer: Kelsey DannerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Belmont At The Big A | Stakes - F | - | - | F | 32/5 | - | 6 / 10 |
06/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 69/50 | - | 1 / 8 by 3.5 L |
02/02/25 | Turfway Park | Stakes - F | - | - | FT | 1247/100 | - | 3 / 9 |
21/12/24 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 117/50 | - | 1 / 12 by 0.25 L |
#2 Nobals
Jockey: Gerardo Corrales Trainer: Larry Rivelli#3 One Timer
Jockey: Jareth Loveberry Trainer: Larry Rivelli#4 Clear The Air
Jockey: Jose Ortiz Trainer: William WaldenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/04/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 561/100 | - | 1 / 12 by 2.5 L |
18/04/25 | Keeneland | Allowance - F | - | - | F | 569/50 | - | 2 / 10 |
29/03/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | G | 121/10 | - | 9 / 11 |
24/02/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 1133/50 | - | 5 / 7 |
#5 Chiseler
Jockey: Christopher Emigh Trainer: Brittany VandenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/04/25 | Keeneland | Allowance - F | - | - | G | 1221/50 | - | 1 / 10 by 0.75 L |
26/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 97/10 | - | 2 / 6 |
12/02/25 | Turfway Park | Claiming - F | - | - | FT | 509/100 | - | 1 / 7 by 4.25 L |
18/01/25 | Turfway Park | Claiming - F | - | - | FT | 143/50 | - | 4 / 12 |
#6 Double Clutch
Jockey: Luis Saez Trainer: George ArnoldDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/04/25 | Keeneland | Allowance - F | - | - | F | 301/25 | - | 3 / 10 |
24/11/24 | Churchill Downs | Allowance - F | - | - | F | 251/50 | - | 9 / 11 |
17/10/24 | Keeneland | Allowance - F | - | - | G | 33/20 | - | 1 / 8 by 0.25 L |
11/09/24 | Kentucky Downs | Allowance, Optional Claiming - F | - | - | F | 609/100 | - | 2 / 12 |