ZIP START is fancied for this. She has potential for improvement and has won once over this C&D. Maggie's Girl and Lona Lee should also be in the hunt.
#1 Maggie's Girl
Jockey: Larry Reynolds Trainer: Timothy GramsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Charles Town | Stakes - F | - | - | FT | 33/10 | - | 6 / 8 |
16/05/25 | Pimlico | Stakes - F | - | - | G | 223/5 | - | 11 / 12 |
19/04/25 | Charles Town | Stakes - F | - | - | FT | 11/5 | - | 6 / 9 |
24/11/24 | Charles Town | Allowance - F | - | - | G | 1/5 | - | 1 / 7 by 1.25 L |
#2 Juba's Parade
Jockey: Wilfredo Santiago Trainer: Kristy PettyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Charles Town | Stakes - F | - | - | FT | 27/5 | - | 9 / 9 |
10/11/24 | Charles Town | Stakes - F | - | - | FT | 43/10 | - | 1 / 8 by 1.5 L |
13/10/24 | Charles Town | Stakes - F | - | - | FT | 6/5 | - | 2 / 10 |
23/08/24 | Charles Town | Stakes - F | - | - | FT | 71/10 | - | 4 / 8 |
#3 Still Grumpy
Jockey: Luis Batista Trainer: Michael JonesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Charles Town | Allowance - F | - | - | G | 27/5 | - | 5 / 7 |
19/04/25 | Charles Town | Stakes - F | - | - | FT | 217/10 | - | 3 / 9 |
28/03/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 38/5 | - | 3 / 7 |
14/03/25 | Colonial Downs | Handicap - F | - | - | FT | 193/5 | - | 6 / 8 |
#4 Lona Lee
Jockey: Antonio Lopez Trainer: Kristy PettyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/05/25 | Charles Town | Allowance - F | - | - | FT | 63/10 | - | 2 / 7 |
17/05/25 | Charles Town | Allowance - F | - | - | G | 7/5 | - | 7 / 7 |
02/11/24 | Charles Town | Allowance - F | - | - | FT | 79/10 | - | 2 / 5 |
25/10/24 | Charles Town | Allowance - F | - | - | FT | 3/2 | - | 1 / 8 by 3.75 L |
#5 Jubaslilballerina
Jockey: J Acosta Trainer: Ronald SiglerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/05/25 | Charles Town | Allowance - F | - | - | FT | 29/10 | - | 6 / 6 |
19/04/25 | Charles Town | Stakes - F | - | - | FT | 53/2 | - | 7 / 9 |
13/10/24 | Charles Town | Stakes - F | - | - | FT | 307/10 | - | 4 / 7 |
23/08/24 | Charles Town | Stakes - F | - | - | FT | 67/5 | - | 6 / 8 |
#6 No Denying Denis
Jockey: Gustavo Larrosa Trainer: Ronald SiglerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/05/25 | Charles Town | Allowance - F | - | - | FT | 269/10 | - | 4 / 7 |
17/05/25 | Charles Town | Allowance - F | - | - | G | 107/2 | - | 6 / 7 |
18/04/25 | Charles Town | Allowance - F | - | - | FT | 187/10 | - | 7 / 7 |
13/10/24 | Charles Town | Stakes - F | - | - | FT | 211/10 | - | 7 / 10 |
#7 Zip Start
Jockey: Arnaldo Bocachica Trainer: Jeff RuncoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/05/25 | Charles Town | Allowance - F | - | - | SY | 13/10 | - | 1 / 6 by 3 L |
03/11/24 | Charles Town | Stakes - F | - | - | FT | 23/5 | - | 1 / 9 by 3 L |
13/10/24 | Charles Town | Stakes - F | - | - | FT | 11/5 | - | 4 / 9 |
12/09/24 | Charles Town | Special Weight, Maiden - F | - | - | FT | 1/2 | - | 1 / 8 by 4.75 L |