HEAT N REHEAT has to be the first name on the shortlist. He is always of interest at this distance and has proved he can get his head in front.
#1 Sarge's Sermon
Jockey: Daniel Vergara Trainer: Michael BiehlerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Canterbury Park | Claiming - F | - | - | G | 21/5 | - | 1 / 11 by 0.25 L |
06/04/25 | Sam Houston | Allowance - F | - | - | F | 247/5 | - | 8 / 11 |
15/03/25 | Sam Houston | Allowance - F | - | - | F | 124/5 | - | 5 / 10 |
08/03/25 | Sam Houston | Optional Claiming - F | - | - | F | 77/5 | - | 9 / 10 |
#2 Kanderel
Jockey: Victor Santiago Trainer: Rafael BarrazaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/04/25 | Turf Paradise | Claiming - F | - | - | FT | 37/10 | - | 4 / 9 |
20/04/25 | Turf Paradise | Claiming - F | - | - | FT | 169/10 | - | 4 / 10 |
03/03/25 | Turf Paradise | Claiming - F | - | - | FT | 33/5 | - | 4 / 8 |
09/03/24 | Santa Anita | Starter Allowance - F | - | - | G | 79/10 | - | 7 / 7 |
#3 Pepper Jack
Jockey: Jermaine Bridgmohan Trainer: Gabriel SilvaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/04/25 | Turf Paradise | Claiming - F | - | - | F | 137/10 | - | 5 / 8 |
01/04/25 | Turf Paradise | Claiming - F | - | - | FT | 29/5 | - | 1 / 9 by 2.5 L |
12/03/25 | Turf Paradise | Optional Claiming - F | - | - | F | 27/2 | - | 8 / 9 |
03/03/25 | Turf Paradise | Claiming - F | - | - | FT | 223/10 | - | 6 / 8 |
#4 Its A Boy
Jockey: Eduardo Gallardo Trainer: Bruce SandersonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Canterbury Park | Claiming - F | - | - | G | 27/2 | - | 4 / 11 |
30/04/25 | Turf Paradise | Optional Claiming - F | - | - | F | 86/5 | - | 5 / 10 |
27/03/25 | Turf Paradise | Optional Claiming - F | - | - | F | 36/5 | - | 5 / 8 |
12/03/25 | Turf Paradise | Optional Claiming - F | - | - | F | 111/10 | - | 3 / 9 |
#5 Robo
Jockey: Daylor Berrios Lopez Trainer: Gabriel SilvaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Canterbury Park | Claiming - F | - | - | G | 22/5 | - | 11 / 11 |
30/04/25 | Turf Paradise | Optional Claiming - F | - | - | F | 19/10 | - | 8 / 10 |
15/04/25 | Turf Paradise | Optional Claiming - F | - | - | F | 23/10 | - | 1 / 10 by 1.25 L |
18/03/25 | Turf Paradise | Claiming - F | - | - | F | 412/5 | - | 7 / 12 |
#6 Glendale
Jockey: Guillermo Rodriguez Trainer: Joe RobertsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Canterbury Park | Claiming - F | - | - | G | 83/10 | - | 2 / 11 |
10/05/25 | Lone Star Park | Optional Claiming - F | - | - | G | 164/5 | - | 7 / 8 |
08/03/25 | Sam Houston | Optional Claiming - F | - | - | F | 213/10 | - | 8 / 10 |
02/02/25 | Sam Houston | Allowance - F | - | - | F | 22/1 | - | 7 / 10 |
#7 Fort Langley
Jockey: Francisco Garcia Trainer: Jose SilvaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Canterbury Park | Claiming - F | - | - | G | 53/10 | - | 9 / 11 |
30/04/25 | Turf Paradise | Optional Claiming - F | - | - | F | 153/10 | - | 1 / 10 by 1 L |
15/04/25 | Turf Paradise | Optional Claiming - F | - | - | F | 133/5 | - | 4 / 10 |
17/03/25 | Turf Paradise | Starter Allowance - F | - | - | FT | 71/10 | - | 5 / 8 |
#8 Swampdrainer
Jockey: Karlo Lopez Trainer: Gabriel SilvaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Prairie Meadows | Claiming - F | - | - | FT | 20/1 | - | 4 / 6 |
17/05/25 | Prairie Meadows | Allowance - F | - | - | FT | 77/5 | - | 7 / 7 |
08/04/25 | Turf Paradise | Claiming - F | - | - | F | 59/5 | - | 2 / 9 |
18/03/25 | Turf Paradise | Claiming - F | - | - | F | 92/5 | - | 5 / 12 |
#9 Heat N Reheat
Jockey: Fausto Silva Da Trainer: Jose SilvaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/02/25 | Turf Paradise | Allowance, Optional Claiming - F | - | - | FT | 24/5 | - | 8 / 8 |
29/01/25 | Turf Paradise | Allowance, Optional Claiming - F | - | - | FT | 132/5 | - | 2 / 8 |
19/12/24 | Pleasanton | Claiming - F | - | - | FT | 15/2 | - | 5 / 10 |
10/11/24 | Pleasanton | Claiming - F | - | - | FT | 28/5 | - | 4 / 5 |