PASTOR DAVE was behind Can't Know latest but can now overturn placings and was not helped by trouble in running last time. Way Up North is also respected.
#1 The Man The Myth
Jockey: Daylor Berrios Lopez Trainer: Bennie Woolley JrDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/03/25 | Turf Paradise | Maiden, Optional Claiming - F | - | - | F | 42/1 | - | 6 / 7 |
18/02/25 | Turf Paradise | Maiden, Optional Claiming - F | - | - | F | 133/10 | - | 4 / 7 |
14/01/25 | Turf Paradise | Maiden, Optional Claiming - F | - | - | F | 103/5 | - | 7 / 10 |
26/12/24 | Turf Paradise | Maiden, Optional Claiming - F | - | - | F | 1137/10 | - | 3 / 9 |
#2 Can't Know
Jockey: Adrian Castellanos Trainer: Tony RengstorfDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 253/10 | - | 3 / 7 |
05/04/25 | Sam Houston | Maiden, Claiming - F | - | - | FT | 98/5 | - | 6 / 6 |
16/03/25 | Sam Houston | Special Weight, Maiden - F | - | - | F | 291/10 | - | 8 / 9 |
23/02/25 | Sam Houston | Maiden, Claiming - F | - | - | G | 72/5 | - | 7 / 8 |
#3 Mo Mesa
Jockey: Karlo Lopez Trainer: Larry DonlinDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 28/5 | - | 5 / 7 |
07/06/24 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 3/2 | - | 3 / 9 |
04/05/24 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 631/10 | - | 12 / 12 |
07/04/24 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 166/5 | - | 9 / 10 |
#4 My Boy Bomber
Jockey: Victor Santiago Trainer: Victor HansonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 35/1 | - | 8 / 9 |
15/09/24 | Canterbury Park | Special Weight, Maiden - F | - | - | F | 161/5 | - | 6 / 8 |
25/08/24 | Canterbury Park | Special Weight, Maiden - F | - | - | F | 246/5 | - | 9 / 9 |
28/07/24 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 47/5 | - | 6 / 6 |
#5 Way Up North
Jockey: Guillermo Rodriguez Trainer: Bruce RieckenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 12/1 | - | 6 / 9 |
#6 Pastor Dave
Jockey: Harry Hernandez Trainer: Joel BerndtDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 3/2 | - | 4 / 7 |
19/02/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | FT | 69/10 | - | 4 / 10 |
#7 Arjun For Karz
Jockey: Eduardo Gallardo Trainer: Edgar EspinozaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 87/10 | - | 3 / 9 |
01/05/25 | Oaklawn Park | Maiden, Claiming - F | - | - | G | 953/10 | - | 5 / 8 |
01/03/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 461/5 | - | 10 / 11 |
01/02/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 311/5 | - | 10 / 10 |
#8 Moe Dingers
Jockey: Alonso Quinonez Trainer: Michael BiehlerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 12/1 | - | 6 / 7 |
07/11/24 | Remington Park | Maiden, Claiming - F | - | - | FT | 273/10 | - | 5 / 9 |
18/10/24 | Remington Park | Special Weight, Maiden - F | - | - | FT | 184/5 | - | 10 / 11 |
07/09/24 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 16/5 | - | 5 / 8 |
#9 It's Miles
Jockey: Constantino Roman Trainer: Joel BerndtDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 193/10 | - | 4 / 9 |
02/09/24 | Canterbury Park | Special Weight, Maiden - F | - | - | F | 12/5 | - | 5 / 6 |
18/08/24 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 29/5 | - | 6 / 10 |
03/08/24 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 33/10 | - | 3 / 9 |