BIG KITTY gets a firm vote. He is a winner and the likely strong pace up front is a plus, while Danzing Miner and R N R Audible should also be considered.
#1 Dunkin' Run
Jockey: Chad Lindsay Trainer: David VanwinkleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 27/10 | - | 9 / 11 |
23/02/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | FT | 11/10 | - | 1 / 8 by 3.25 L |
31/01/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | FT | 13/5 | - | 2 / 8 |
10/01/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | FT | 3/2 | - | 3 / 8 |
#2 Community Service
Jockey: Guillermo Rodriguez Trainer: Rafael BarrazaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Turf Paradise | Stakes - F | - | - | FT | 48/5 | - | 3 / 7 |
09/04/25 | Turf Paradise | Allowance, Optional Claiming - F | - | - | FT | 143/10 | - | 5 / 9 |
10/03/25 | Turf Paradise | Special Weight, Maiden - F | - | - | FT | 23/10 | - | 1 / 6 by 0.25 L |
03/02/25 | Turf Paradise | Handicap - F | - | - | FT | 59/5 | - | 5 / 9 |
#3 R N R Audible
Jockey: Alonso Quinonez Trainer: Tim PadillaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/02/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 20/1 | - | 5 / 6 |
17/01/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 537/10 | - | 4 / 6 |
04/01/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 118/5 | - | 6 / 9 |
07/12/24 | Tampa Bay Downs | Stakes - F | - | - | FT | 297/5 | - | 5 / 7 |
#4 Waning Crecent
Jockey: Enrique Gomez Trainer: Bennie Woolley Jr#5 Big Kitty
Jockey: Harry Hernandez Trainer: Victor HansonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/10/24 | Remington Park | Stakes - F | - | - | FT | 107/10 | - | 5 / 10 |
17/08/24 | Remington Park | Special Weight, Maiden - F | - | - | FT | 11/5 | - | 1 / 10 by 0.1 L |
14/07/24 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 26/5 | - | 2 / 8 |
#6 Danzing Miner
Jockey: Karlo Lopez Trainer: Ty GarrettDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/05/25 | SunRay Park | Allowance - F | - | - | FT | 27/10 | - | 8 / 8 |
04/04/25 | Sunland Park | Allowance - F | - | - | FT | 9/1 | - | 2 / 8 |
09/09/23 | Arapahoe Park | Special Weight, Maiden - F | - | - | FT | 8/1 | - | 1 / 11 by 8 L |
#7 Gun Show
Jockey: Leslie Mawing Trainer: Stacey RushtonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/03/25 | Fonner Park | Claiming - F | - | - | FT | 97/20 | - | 3 / 9 |
02/03/25 | Fonner Park | Allowance - F | - | - | FT | 119/10 | - | 6 / 9 |
12/12/24 | Turfway Park | Claiming - F | - | - | FT | 401/20 | - | 11 / 12 |
28/10/24 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 7/5 | - | 3 / 7 |