KUNSHAN BRIDGE has won once over this C&D and could benefit if the front runners set off too quick. Cold As Hell and Gun It should also be considered.
#1 Hatch
Jockey: Ruben Silvera Trainer: Eduardo JonesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Belmont At The Big A | Claiming - F | - | - | FT | 39/1 | - | 7 / 8 |
03/05/25 | Belmont At The Big A | Claiming - F | - | - | FT | 137/4 | - | 1 / 6 by 0.1 L |
13/04/25 | Aqueduct | Starter Allowance - F | - | - | MY | 21/1 | - | 6 / 6 |
29/03/25 | Aqueduct | Starter Allowance - F | - | - | FT | 171/4 | - | 6 / 9 |
#2 Dot's Dollar
Jockey: Romero Maragh Trainer: Gustavo Rodriguez#3 Kunshan Bridge
Jockey: Luis Rivera Jr Trainer: Ilkay KantarmaciDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Belmont At The Big A | Claiming - F | - | - | MY | 12/5 | - | 1 / 7 by 1.25 L |
03/05/25 | Belmont At The Big A | Claiming - F | - | - | FT | 131/10 | - | 3 / 6 |
12/10/24 | Belmont At The Big A | Claiming - F | - | - | FT | 34/5 | - | 1 / 8 by 0.25 L |
28/08/24 | Saratoga | Claiming - F | - | - | FT | 11/4 | - | 8 / 11 |
#4 Screaming Uncle
Jockey: Omar Moreno Hernandez Trainer: Chetram Bhigroog#5 Cold As Hell
Jockey: Kendrick Carmouche Trainer: Linda RiceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | MY | 3/4 | - | 2 / 6 |
17/04/25 | Aqueduct | Claiming - F | - | - | FT | 28/5 | - | 1 / 5 by 5 L |
07/03/25 | Aqueduct | Optional Claiming - F | - | - | FT | 27/10 | - | 3 / 6 |
30/01/25 | Aqueduct | Optional Claiming - F | - | - | FT | 33/5 | - | 4 / 7 |
#6 Gun It
Jockey: Ricardo Jr Santana Trainer: Oscar Barrera IIIDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Belmont At The Big A | Claiming - F | - | - | FT | 11/4 | - | 1 / 8 by 1.5 L |
18/05/25 | Belmont At The Big A | Claiming - F | - | - | FT | 18/5 | - | 3 / 8 |
17/04/25 | Aqueduct | Claiming - F | - | - | FT | 57/20 | - | 2 / 5 |
05/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 97/4 | - | 6 / 6 |
#7 How's Ur Attitude
Jockey: Christopher Elliott Trainer: Rob AtrasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Keeneland | Claiming - F | - | - | FT | 427/100 | - | 4 / 5 |
16/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 351/50 | - | 3 / 6 |
04/01/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 47/4 | - | 1 / 12 by 0.25 L |
15/11/24 | Churchill Downs | Claiming - F | - | - | FT | 613/50 | - | 7 / 8 |