LAKESIDE GETAWAY is a prolific distance winner and is a reliable sort. Bottle Rocket, Determind Princess and Big Beautiful should also be on the premises.
#1 Bobby Jean
Jockey: Kendrick Carmouche Trainer: Mark HennigDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 24/1 | - | 6 / 6 |
06/02/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | MY | 42/5 | - | 4 / 5 |
08/12/24 | Aqueduct | Starter Allowance - F | - | - | FT | 89/10 | - | 1 / 8 by 0.25 L |
14/11/24 | Aqueduct | Starter Allowance - F | - | - | FT | 51/5 | - | 6 / 8 |
#2 Saucy Six
Jockey: Carol Cedeno Trainer: Rachael Keithan#3 Pallotta Sisters
Jockey: Christopher Elliott Trainer: Wayne PottsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/01/25 | Turfway Park | Claiming - F | - | - | FT | 203/100 | - | 7 / 9 |
28/12/24 | Turfway Park | Claiming - F | - | - | FT | 21/20 | - | 8 / 10 |
01/11/24 | Belmont At The Big A | Optional Claiming - F | - | - | F | 53/10 | - | 4 / 10 |
02/09/24 | Saratoga | Allowance, Optional Claiming - F | - | - | F | 113/4 | - | 6 / 8 |
#4 Lookin To Rock
Jockey: Madison Olver Trainer: Jena Antonucci#5 Bottle Rocket
Jockey: Dylan Davis Trainer: Michael TrombettaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/03/25 | Gulfstream Park | Starter Allowance - F | - | - | F | 57/10 | - | 6 / 8 |
01/01/25 | Santa Anita | Optional Claiming - F | - | - | F | 21/10 | - | 1 / 7 by 0.05 L |
25/10/24 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 4/1 | - | 4 / 6 |
30/09/24 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 99/10 | - | 8 / 11 |
#6 Big Beautiful
Jockey: Javier Castellano Trainer: Anthony DutrowDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 37/10 | - | 2 / 10 |
17/01/25 | Gulfstream Park | Maiden, Optional Claiming - F | - | - | FT | 31/5 | - | 1 / 12 by 5.25 L |
21/01/24 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 181/10 | - | 10 / 11 |
#7 Judgement Time
Jockey: Ruben Silvera Trainer: Glenn ThompsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/09/24 | Meadowlands | Claiming - F | - | - | F | 96/5 | - | 5 / 8 |
17/08/24 | Monmouth Park | Allowance - F | - | - | F | 743/10 | - | 8 / 10 |
20/07/24 | Monmouth Park | Allowance - F | - | - | F | 169/2 | - | 9 / 12 |
12/06/24 | Parx | Optional Claiming - F | - | - | F | 9/2 | - | 1 / 8 by 0.05 L |
#8 Alley's Song
Jockey: Omar Moreno Hernandez Trainer: James Ferraro#9 Determind Princess
Jockey: Eric Cancel Trainer: Elizabeth MerrymanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/10/24 | Laurel Park | Claiming - F | - | - | F | 21/10 | - | 3 / 7 |
06/09/24 | Colonial Downs | Claiming - F | - | - | F | 7/10 | - | 1 / 7 by 3.25 L |
22/08/24 | Colonial Downs | Allowance - F | - | - | F | 23/5 | - | 5 / 7 |
25/07/24 | Colonial Downs | Allowance - F | - | - | Y | 44/5 | - | 3 / 8 |
#10 Lakeside Getaway
Jockey: Jose Lezcano Trainer: Michael TrombettaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/07/24 | Saratoga | Allowance - F | - | - | F | 21/2 | - | 2 / 12 |
25/05/24 | Belmont At The Big A | Allowance - F | - | - | F | 209/10 | - | 4 / 10 |
17/11/23 | Laurel Park | Claiming - F | - | - | F | 13/5 | - | 2 / 10 |
19/10/23 | Laurel Park | Claiming - F | - | - | F | 21/10 | - | 1 / 9 by 2.25 L |
#11 Beira
Jockey: Tba Rider Trainer: Rob Atras#12 Diriyah
Jockey: Tba Rider Trainer: Jr Richard Dutrow,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Aqueduct | Stakes, Grade 3 - F | - | - | FT | 175/4 | - | 6 / 6 |
04/03/25 | Parx | Stakes - F | - | - | FT | 33/10 | - | 5 / 6 |
06/11/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 6/5 | - | 1 / 7 by 1 L |
01/10/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 3/2 | - | 2 / 6 |