CALDWELL LUVS GOLD is a firm selection. She is going for another distance success and is taken to confirm the placings after she had Khali Magic behind latest.
#1 Tipple
Jockey: Jose Lezcano Trainer: Linda RiceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/04/25 | Laurel Park | Stakes - F | - | - | MY | 13/10 | - | 2 / 5 |
23/02/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 57/20 | - | 1 / 8 by 1.75 L |
31/01/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 8/5 | - | 1 / 4 by 1.5 L |
14/08/24 | Saratoga | Special Weight, Maiden - F | - | - | FT | 89/10 | - | 2 / 6 |
#2 Cupid's Heart
Jockey: Javier Castellano Trainer: Bruce LevineDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 13/4 | - | 2 / 5 |
30/06/24 | Belmont At The Big A | Allowance - F | - | - | FT | 9/4 | - | 1 / 7 by 0.75 L |
05/10/23 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 12/5 | - | 3 / 9 |
30/08/23 | Saratoga | Allowance - F | - | - | G | 4/5 | - | 3 / 5 |
#3 Khali Magic
Jockey: Ruben Silvera Trainer: James Ferraro#4 Golden Degree
Jockey: Dylan Davis Trainer: Linda RiceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/02/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 61/20 | - | 4 / 6 |
01/12/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 12/5 | - | 2 / 6 |
04/10/24 | Belmont At The Big A | Allowance - F | - | - | FT | 47/10 | - | 1 / 7 by 5 L |
10/08/24 | Saratoga | Stakes - F | - | - | FT | 67/10 | - | 4 / 4 |
#5 Bailintin
Jockey: Tais Lyapustina Trainer: Rodolfo SalomonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/04/25 | Laurel Park | Stakes - F | - | - | MY | 231/10 | - | 5 / 6 |
15/02/25 | Laurel Park | Stakes - F | - | - | FT | 133/10 | - | 3 / 4 |
07/02/25 | Laurel Park | Allowance - F | - | - | MY | 38/5 | - | 1 / 5 by 0.75 L |
26/01/25 | Laurel Park | Allowance - F | - | - | FT | 87/10 | - | 3 / 7 |