It is hard to get away from SONG SO SWEET. He has winning C&D form to his name and ran with credit last time.
#1 He's a Daredevil
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/07/25 | Gulfstream Park | Claiming - F | - | - | FT | 17/5 | - | 3 / 7 |
01/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 12/1 | - | 3 / 7 |
17/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 9/1 | - | 3 / 6 |
23/03/25 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 7/5 | - | 1 / 7 by 5.5 L |
#2 Flat Cap
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/07/25 | Gulfstream Park | Claiming - F | - | - | FT | 91/10 | - | 4 / 7 |
01/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 161/10 | - | 4 / 7 |
09/05/25 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 21/5 | - | 1 / 7 by 5.25 L |
12/04/25 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 161/10 | - | 4 / 10 |
#3 Guys Trip
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/09/25 | Gulfstream Park | Claiming - F | - | - | MY | 17/5 | - | 3 / 11 |
01/08/25 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 14/5 | - | 1 / 8 by 5 L |
11/07/25 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 29/5 | - | 3 / 7 |
15/05/25 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 94/5 | - | 6 / 6 |
#4 Antillean
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/09/25 | Gulfstream Park | Claiming - F | - | - | FT | 791/10 | - | 7 / 9 |
12/09/25 | Gulfstream Park | Claiming - F | - | - | MY | 41/1 | - | 4 / 11 |
11/07/25 | Gulfstream Park | Claiming - F | - | - | FT | 113/10 | - | 6 / 7 |
20/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 213/10 | - | 6 / 8 |
#5 Strengthnguidance
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/09/25 | Gulfstream Park | Claiming - F | - | - | MY | 459/10 | - | 6 / 11 |
01/08/25 | Gulfstream Park | Claiming - F | - | - | FT | 20/1 | - | 6 / 6 |
25/07/25 | Gulfstream Park | Claiming - F | - | - | FT | 13/5 | - | 6 / 6 |
07/06/25 | Gulfstream Park | Claiming - F | - | - | F | 254/5 | - | 11 / 11 |
#6 Last Shall B First
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/09/25 | Gulfstream Park | Claiming - F | - | - | MY | 182/5 | - | 8 / 11 |
08/08/25 | Gulfstream Park | Claiming - F | - | - | FT | 69/10 | - | 5 / 5 |
01/08/25 | Gulfstream Park | Claiming - F | - | - | FT | 273/10 | - | 5 / 6 |
11/07/25 | Gulfstream Park | Claiming - F | - | - | FT | 107/10 | - | 7 / 7 |
#7 Song So Sweet
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/09/25 | Gulfstream Park | Claiming - F | - | - | MY | 24/5 | - | 2 / 11 |
23/08/25 | Gulfstream Park | Claiming - F | - | - | FT | 179/10 | - | 5 / 6 |
01/08/25 | Gulfstream Park | Claiming - F | - | - | FT | 21/5 | - | 4 / 6 |
11/07/25 | Gulfstream Park | Claiming - F | - | - | FT | 69/10 | - | 2 / 7 |
#8 Theo's Thunder
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/09/25 | Gulfstream Park | Maiden, Claiming - F | - | - | MY | 33/10 | - | 1 / 5 by 0.25 L |
22/08/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 17/10 | - | 4 / 7 |
01/08/25 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 39/10 | - | 2 / 8 |
11/07/25 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 63/10 | - | 2 / 7 |