BILLIONAIRES ROW looks the one to back. He looks set to capitalise if the leaders go too fast, while Contemplation, Jolly Boss and Kalahari Not Sorry also warrant respect.
#1 Jetaros
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/08/25 | Monmouth Park | Allowance - F | - | - | FT | 11/5 | - | 6 / 6 |
20/07/25 | Monmouth Park | Allowance - F | - | - | G | 17/10 | - | 4 / 10 |
27/06/25 | Monmouth Park | Allowance - F | - | - | F | 7/5 | - | 2 / 8 |
05/04/25 | Tampa Bay Downs | Allowance - F | - | - | F | 9/5 | - | 1 / 9 by 0.5 L |
#2 Billionaires Row
Jockey: Trainer:#3 Discreet Devil
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/09/25 | Delaware Park | Optional Claiming - F | - | - | F | 9/5 | - | 1 / 8 by 2 L |
08/08/25 | Delaware Park | Claiming - F | - | - | F | 53/10 | - | 3 / 7 |
31/07/25 | Delaware Park | Optional Claiming - F | - | - | G | 1673/10 | - | 5 / 8 |
12/07/25 | Delaware Park | Claiming - F | - | - | FT | 204/5 | - | 7 / 7 |
#4 Jolly Boss
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/09/25 | Laurel Park | Allowance - F | - | - | F | 12/5 | - | 3 / 7 |
16/08/25 | Colonial Downs | Claiming - F | - | - | F | 39/10 | - | 1 / 7 by 0.25 L |
31/07/25 | Colonial Downs | Allowance - F | - | - | F | 62/5 | - | 10 / 10 |
27/06/25 | Laurel Park | Allowance - F | - | - | F | 59/10 | - | 3 / 10 |
#5 Pallino
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/09/25 | Delaware Park | Optional Claiming - F | - | - | G | 36/5 | - | 7 / 8 |
08/08/25 | Delaware Park | Claiming - F | - | - | F | 2/5 | - | 1 / 7 by 4.5 L |
23/07/25 | Penn National | Optional Claiming - F | - | - | Y | 19/5 | - | 3 / 10 |
22/06/25 | Monmouth Park | Claiming - F | - | - | F | 53/10 | - | 1 / 12 by 0.5 L |
#6 Contemplation
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/08/25 | Colonial Downs | Claiming - F | - | - | F | 7/10 | - | 1 / 6 by 1.5 L |
11/07/25 | Colonial Downs | Claiming - F | - | - | F | 3/2 | - | 1 / 7 by 0.25 L |
26/04/25 | Laurel Park | Claiming - F | - | - | G | 31/5 | - | 2 / 12 |
18/01/25 | Fair Grounds | Allowance - F | - | - | SY | 33/2 | - | 6 / 9 |
#7 Boat Song
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/09/25 | Delaware Park | Allowance - F | - | - | FT | 22/5 | - | 5 / 9 |
30/08/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 32/5 | - | 2 / 6 |
13/08/25 | Delaware Park | Optional Claiming - F | - | - | FT | 31/5 | - | 2 / 6 |
21/03/25 | Oaklawn Park | Optional Claiming - F | - | - | FT | 81/5 | - | 6 / 9 |
#8 Surf's Up
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/08/25 | Monmouth Park | Maiden, Claiming - F | - | - | FT | 6/5 | - | 1 / 5 by 0.5 L |
27/07/25 | Monmouth Park | Claiming, Maiden - F | - | - | F | 11/10 | - | 3 / 7 |
18/05/25 | Gulfstream Park | Maiden, Special Weight - F | - | - | F | 3/5 | - | 3 / 7 |
20/04/25 | Gulfstream Park | Maiden, Special Weight - F | - | - | F | 5/2 | - | 2 / 8 |
#9 Dewy's Beast
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/09/25 | Laurel Park | Allowance - F | - | - | F | 109/5 | - | 7 / 8 |
13/08/25 | Delaware Park | Optional Claiming - F | - | - | FT | 29/5 | - | 4 / 6 |
19/07/25 | Colonial Downs | Allowance - F | - | - | F | 16/1 | - | 8 / 8 |
14/06/25 | Laurel Park | Allowance - F | - | - | F | 157/10 | - | 6 / 10 |
#10 Kalahari Not Sorry
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/08/25 | Penn National | Allowance - F | - | - | F | 77/10 | - | 2 / 8 |
07/08/25 | Penn National | Allowance - F | - | - | FT | 9/2 | - | 2 / 8 |
18/07/25 | Penn National | Allowance - F | - | - | FT | 12/5 | - | 2 / 5 |
11/06/25 | Penn National | Allowance - F | - | - | FT | 16/5 | - | 2 / 5 |
#11 Sam the Sham
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/09/25 | Colonial Downs | Special Weight, Maiden - F | - | - | F | 13/1 | - | 2 / 8 |
13/08/25 | Colonial Downs | Maiden, Special Weight - F | - | - | F | 237/10 | - | 5 / 10 |