It is hard to get away from OLEG. He will be suited by this distance and can come out on top with more improvement in him. Also of interest is Boyd's Band.
#1 Boyd's Band
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/09/25 | Delaware Park | Claiming - F | - | - | FT | 61/10 | - | 3 / 7 |
08/08/25 | Delaware Park | Claiming - F | - | - | F | 179/10 | - | 7 / 8 |
17/07/25 | Delaware Park | Optional Claiming - F | - | - | G | 21/2 | - | 6 / 7 |
28/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 67/5 | - | 2 / 5 |
#2 Minister
Jockey: Trainer:#3 Oleg
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/09/25 | Monmouth Park | Maiden, Claiming - F | - | - | FT | 6/5 | - | 1 / 8 by 0.05 L |
04/01/25 | Gulfstream Park | Maiden, Special Weight - F | - | - | FT | 77/10 | - | 6 / 8 |
30/11/24 | Gulfstream Park | Allowance - F | - | - | FT | 206/5 | - | 7 / 8 |
12/10/24 | Gulfstream Park | Maiden, Special Weight - F | - | - | SY | 19/10 | - | 2 / 6 |
#4 Zaino
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/08/25 | Colonial Downs | Claiming - F | - | - | F | 71/1 | - | 11 / 12 |
07/08/25 | Colonial Downs | Claiming - F | - | - | FT | 25/1 | - | 3 / 5 |
19/07/25 | Colonial Downs | Claiming - F | - | - | F | 309/10 | - | 9 / 12 |
07/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 51/2 | - | 6 / 7 |
#5 Oneofthegoodguys
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/10/25 | Laurel Park | Optional Claiming - F | - | - | - | - | - | - |
11/09/25 | Colonial Downs | Claiming - F | - | - | FT | 47/10 | - | 2 / 10 |
11/07/25 | Colonial Downs | Allowance - F | - | - | FT | 197/10 | - | 8 / 8 |
10/05/25 | Churchill Downs | Claiming - F | - | - | FT | 1391/100 | - | 5 / 6 |
#6 Casino Night
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/07/25 | Delaware Park | Claiming - F | - | - | FT | 133/10 | - | 9 / 9 |
04/07/25 | Delaware Park | Claiming - F | - | - | FT | 6/5 | - | 6 / 6 |
26/06/25 | Delaware Park | Claiming - F | - | - | FT | 21/10 | - | 3 / 7 |
31/05/25 | Delaware Park | Claiming - F | - | - | FT | 47/10 | - | 3 / 7 |
#7 Kuz It's Chilly
Jockey: Trainer:#8 Happyflyer
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/09/25 | Colonial Downs | Claiming - F | - | - | FT | 4/1 | - | 10 / 10 |
20/08/25 | Colonial Downs | Claiming - F | - | - | FT | 3/1 | - | 3 / 9 |
30/07/25 | Colonial Downs | Claiming - F | - | - | FT | 63/10 | - | 2 / 9 |
10/07/25 | Colonial Downs | Claiming - F | - | - | FT | 153/10 | - | 5 / 8 |