JONQUIL is the pick of a strong European representation
#1 Donegal Momentum
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/08/25 | Saratoga | Allowance, Listed - F | - | - | F | 13/4 | - | 1 / 5 by 0.25 L |
05/07/25 | Saratoga | Allowance, Grade 3 - F | - | - | F | 31/10 | - | 7 / 7 |
05/06/25 | Saratoga | Allowance, Grade 3 - F | - | - | F | 33/10 | - | 1 / 7 by 1.75 L |
08/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | G | 17/20 | - | 2 / 5 |
#2 Quatrocento
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/09/25 | Kentucky Downs | Allowance, Optional Claiming - F | - | - | F | 22/25 | - | 1 / 11 by 4.25 L |
31/08/25 | Kentucky Downs | Allowance, Optional Claiming - F | - | - | F | 67/100 | - | 1 / 12 by 2 L |
08/08/25 | Ellis Park | Allowance, Optional Claiming - F | - | - | F | 71/100 | - | 2 / 9 |
03/07/25 | Ellis Park | Allowance - F | - | - | F | 49/50 | - | 1 / 10 by 4.75 L |
#3 Howard Wolowitz
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/08/25 | Kentucky Downs | Allowance, Grade 2 - F | - | - | F | 109/100 | - | 2 / 12 |
15/12/24 | Turfway Park | Allowance - F | - | - | FT | 109/50 | - | 1 / 11 by 1.5 L |
02/11/24 | Del Mar | Grade 1 - F | - | - | F | 88/5 | - | 9 / 11 |
07/09/24 | Kentucky Downs | Allowance, Grade 1 - F | - | - | F | 153/50 | - | 1 / 12 by 1 L |
#4 Diego Velazquez (IRE)
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/08/25 | Deauville | Group 1 - F | - | - | GS | 12/1 | - | 1 / 10 by 0.2 L |
20/07/25 | Curragh | Group 2 - F | - | - | GY | 11/8 | 118 | 1 / 10 by 0.3 L |
17/06/25 | Ascot | Group 1 - F | 1 | - | GF | 14/1 | 119 | 9 / 10 |
14/09/24 | Leopardstown | Group 2 - F | - | - | G | 10/11 | 119 | 1 / 11 by 1.5 L |
#5 Woodshauna (FR)
Jockey: Trainer:#6 Mercante
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/09/25 | Kentucky Downs | Allowance, Grade 2 - F | - | - | G | 859/100 | - | 4 / 11 |
02/08/25 | Ellis Park | Allowance - F | - | - | F | 119/50 | - | 4 / 9 |
31/05/25 | Churchill Downs | Allowance, Grade 3 - F | - | - | F | 69/20 | - | 1 / 7 by 0.25 L |
03/05/25 | Churchill Downs | Allowance, Grade 1 - F | - | - | G | 332/25 | - | 2 / 10 |
#7 Epic Ride
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/09/25 | Kentucky Downs | Allowance, Grade 3 - F | - | - | G | 1427/100 | - | 1 / 13 by 2 L |
02/08/25 | Ellis Park | Allowance - F | - | - | F | 69/5 | - | 2 / 9 |
07/06/25 | Churchill Downs | Allowance - F | - | - | F | 88/25 | - | 4 / 8 |
17/05/25 | Pimlico | Allowance, Grade 3 - F | - | - | FT | 3/2 | - | 2 / 5 |
#8 Program Trading (GB)
Jockey: Trainer:#9 Rhetorical
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/08/25 | Saratoga | Allowance, Black Type - F | - | - | F | 9/20 | - | 1 / 6 by 2.25 L |
19/07/25 | Saratoga | Allowance, Optional Claiming - F | - | - | F | 1/2 | - | 1 / 6 by 2.5 L |
18/05/25 | Belmont At The Big A | Allowance - F | - | - | F | 2/5 | - | 1 / 12 by 5 L |
24/08/24 | Saratoga | Allowance - F | - | - | F | 3/4 | - | 3 / 11 |
#10 Brilliant Berti
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/09/25 | Kentucky Downs | Allowance, Grade 3 - F | - | - | G | 471/100 | - | 4 / 13 |
28/06/25 | Churchill Downs | Allowance, Grade 2 - F | - | - | F | 51/25 | - | 1 / 7 by 0.75 L |
31/05/25 | Churchill Downs | Allowance, Grade 3 - F | - | - | F | 191/100 | - | 2 / 7 |
01/05/25 | Churchill Downs | Allowance - F | - | - | F | 187/100 | - | 1 / 9 by 0.5 L |
#11 Beach Gold
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/09/25 | Kentucky Downs | Allowance, Grade 3 - F | - | - | G | 909/50 | - | 3 / 13 |
02/08/25 | Ellis Park | Allowance - F | - | - | F | 2289/100 | - | 1 / 9 by 0.75 L |
15/06/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 3/5 | - | 1 / 6 by 0.25 L |
24/05/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 31/10 | - | 1 / 10 by 2.75 L |