QUICK TO CHARM has to be the first name on the shortlist. Merry Madison and Somerville are also respected.
#1 Quick to Charm
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/09/25 | Churchill Downs | Special Weight, Maiden - F | - | - | G | 399/100 | - | 3 / 12 |
16/08/25 | Ellis Park | Maiden, Special Weight - F | - | - | FT | 203/100 | - | 2 / 5 |
26/07/25 | Ellis Park | Maiden, Special Weight - F | - | - | FT | 151/20 | - | 2 / 10 |
24/11/24 | Churchill Downs | Maiden, Special Weight - F | - | - | FT | 81/4 | - | 7 / 12 |
#2 Queen's Legacy
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/24 | Oaklawn Park | Maiden, Special Weight - F | - | - | FT | 15/1 | - | 10 / 10 |
05/04/24 | Oaklawn Park | Maiden, Special Weight - F | - | - | FT | 87/5 | - | U / 6 |
07/12/23 | Turfway Park | Maiden, Special Weight - F | - | - | FT | 881/50 | - | 9 / 10 |
#3 Sang
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Churchill Downs | Maiden, Special Weight - F | - | - | FT | 6179/100 | - | 12 / 12 |
09/05/25 | Churchill Downs | Maiden, Special Weight - F | - | - | F | 1783/100 | - | 8 / 10 |
13/12/24 | Turfway Park | Maiden, Special Weight - F | - | - | FT | 1023/100 | - | 11 / 12 |
25/10/24 | Keeneland | Maiden, Special Weight - F | - | - | FT | 1091/100 | - | 2 / 10 |
#4 Get Back Loretta
Jockey: Trainer:#5 Crawford
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/09/25 | Kentucky Downs | Special Weight, Maiden - F | - | - | G | 421/50 | - | 8 / 12 |
20/08/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | WF | 1/1 | - | 5 / 5 |
19/07/25 | Colonial Downs | Maiden, Special Weight - F | - | - | F | 71/10 | - | 6 / 11 |
14/06/25 | Churchill Downs | Maiden, Special Weight - F | - | - | F | 189/20 | - | 7 / 12 |
#6 Merry Madison
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/08/25 | Kentucky Downs | Special Weight, Maiden - F | - | - | F | 489/50 | - | 4 / 10 |
05/08/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | MY | 47/10 | - | 2 / 8 |
29/06/25 | Churchill Downs | Maiden, Special Weight - F | - | - | F | 351/50 | - | 9 / 12 |
31/05/25 | Churchill Downs | Maiden, Special Weight - F | - | - | FT | 267/100 | - | 4 / 7 |
#7 Somerville
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/12/24 | Oaklawn Park | Maiden, Special Weight - F | - | - | FT | 287/10 | - | U / 11 |
08/11/24 | Churchill Downs | Maiden, Special Weight - F | - | - | FT | 409/10 | - | 5 / 11 |