BET ON BETH is strongly fancied to prevail. She should be able to confirm placings with Easter Millie and the abundance of pace up front enhances her claims.
#1 Easter Millie
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/09/25 | Meadowlands | Maiden, Claiming - F | - | - | F | 89/5 | - | 4 / 8 |
13/09/25 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 97/5 | - | 6 / 8 |
11/07/25 | Monmouth Park | Maiden, Special Weight - F | - | - | G | 117/10 | - | 5 / 8 |
07/06/25 | Monmouth Park | Maiden, Special Weight - F | - | - | FT | 40/1 | - | 9 / 10 |
#2 Goonie
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/08/25 | Monmouth Park | Special Weight, Maiden - F | - | - | F | 177/10 | - | 8 / 12 |
11/07/25 | Monmouth Park | Maiden, Special Weight - F | - | - | G | 23/5 | - | 2 / 7 |
07/06/25 | Monmouth Park | Maiden, Special Weight - F | - | - | FT | 6/1 | - | 7 / 7 |
26/05/25 | Monmouth Park | Maiden, Special Weight - F | - | - | F | 103/10 | - | 3 / 8 |
#3 Midnight Millie
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/09/25 | Meadowlands | Maiden, Claiming - F | - | - | F | 74/5 | - | 8 / 8 |
24/08/25 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 553/10 | - | 5 / 7 |
10/08/25 | Monmouth Park | Maiden, Special Weight - F | - | - | FT | 291/10 | - | 8 / 8 |
11/07/25 | Monmouth Park | Maiden, Special Weight - F | - | - | G | 48/5 | - | 5 / 7 |
#4 Bet On Beth
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/09/25 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 16/1 | - | 3 / 8 |
24/08/25 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 183/10 | - | 4 / 7 |
10/08/25 | Monmouth Park | Maiden, Special Weight - F | - | - | FT | 44/5 | - | 7 / 8 |
02/08/25 | Monmouth Park | Maiden, Special Weight - F | - | - | FT | 6/1 | - | 5 / 9 |
#5 Acheron
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/08/25 | Monmouth Park | Special Weight, Maiden - F | - | - | F | 37/10 | - | 10 / 12 |
03/08/25 | Monmouth Park | Maiden, Special Weight - F | - | - | F | 68/1 | - | 5 / 9 |
04/07/25 | Monmouth Park | Claiming, Maiden - F | - | - | FT | 93/10 | - | 3 / 5 |
07/06/25 | Monmouth Park | Maiden, Special Weight - F | - | - | FT | 74/5 | - | 6 / 10 |
#6 Diamondinthesand
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/08/25 | Monmouth Park | Special Weight, Maiden - F | - | - | F | 187/10 | - | 12 / 12 |
11/07/25 | Monmouth Park | Maiden, Special Weight - F | - | - | G | 14/5 | - | 3 / 7 |
21/06/25 | Belmont At The Big A | Claiming, Maiden - F | - | - | F | 93/2 | - | 8 / 11 |
16/04/25 | Tampa Bay Downs | Claiming, Maiden - F | - | - | F | 44/5 | - | 6 / 8 |
#7 Abbey Jean
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/08/25 | Monmouth Park | Special Weight, Maiden - F | - | - | F | 8/1 | - | 6 / 7 |
#8 Point to That Star
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/09/25 | Monmouth Park | Maiden, Claiming - F | - | - | F | 61/10 | - | 4 / 7 |
23/08/25 | Monmouth Park | Special Weight, Maiden - F | - | - | F | 48/5 | - | 2 / 7 |
07/06/25 | Monmouth Park | Maiden, Special Weight - F | - | - | FT | 114/5 | - | 6 / 10 |
10/05/25 | Monmouth Park | Maiden, Special Weight - F | - | - | FT | 191/10 | - | 8 / 9 |