FRACK BABY met trouble in running when fourth last time and a good pace up front will help him. Do It For Michael and Hot Stott are more names to consider.
#1 Pedro Nunes
Jockey: Trainer:#2 Wistucky
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | SY | 6/5 | - | 5 / 7 |
29/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 307/10 | - | 9 / 11 |
16/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 28/5 | - | 5 / 8 |
18/01/25 | Gulfstream Park | Maiden, Special Weight - F | - | - | G | 1/2 | - | 1 / 6 by 10 L |
#3 Hawkstone
Jockey: Trainer:#4 Frack Baby
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/08/25 | Colonial Downs | Allowance - F | - | - | FT | 5/2 | - | 4 / 7 |
18/07/25 | Delaware Park | Maiden, Special Weight - F | - | - | FT | 6/5 | - | 1 / 6 by 6.75 L |
17/01/25 | Oaklawn Park | Maiden, Optional Claiming - F | - | - | FT | 6/1 | - | 5 / 11 |
07/12/24 | Oaklawn Park | Maiden, Special Weight - F | - | - | FT | 41/5 | - | 2 / 9 |
#5 Do It for Michael
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/08/25 | Delaware Park | Claiming - F | - | - | FT | 3/5 | - | 4 / 6 |
18/07/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 3/2 | - | 1 / 7 by 1.5 L |
28/06/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 8/5 | - | 2 / 5 |
13/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | G | 69/10 | - | 4 / 5 |
#6 Rockingham Joe
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/08/25 | Colonial Downs | Allowance - F | - | - | F | 176/5 | - | 7 / 9 |
02/08/25 | Monmouth Park | Claiming - F | - | - | F | 5/1 | - | 4 / 8 |
10/07/25 | Delaware Park | Optional Claiming - F | - | - | G | 83/10 | - | 3 / 6 |
06/06/25 | Delaware Park | Optional Claiming - F | - | - | G | 9/2 | - | 4 / 7 |
#7 Hot Stott
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/09/25 | Delaware Park | Claiming - F | - | - | FT | 16/5 | - | 1 / 6 by 3.5 L |
27/08/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 197/10 | - | 3 / 7 |
18/07/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 106/5 | - | 7 / 7 |
05/07/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | F | 337/5 | - | 4 / 8 |
#8 Platform
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/08/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 72/5 | - | 5 / 7 |
08/08/25 | Delaware Park | Maiden, Special Weight - F | - | - | FT | 39/5 | - | 1 / 7 by 2 L |
18/07/25 | Delaware Park | Maiden, Special Weight - F | - | - | FT | 36/5 | - | 4 / 6 |