C. C. FOXII gets the vote. She bids for a second course success and is hard to ignore if forgiven a modest most recent effort. Tempting Lady and Hold On must be respected.
#1 Bounty Killah
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/09/25 | Delaware Park | Claiming - F | - | - | FT | 289/5 | - | 7 / 9 |
30/08/25 | Delaware Park | Claiming - F | - | - | FT | 5/1 | - | 3 / 6 |
15/08/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 229/5 | - | 6 / 6 |
19/07/25 | Delaware Park | Claiming - F | - | - | FT | 149/10 | - | 6 / 7 |
#2 Tempting Lady
Jockey: Trainer:#3 Hold On
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/09/25 | Delaware Park | Claiming - F | - | - | FT | 46/5 | - | 5 / 9 |
23/08/25 | Delaware Park | Maiden, Claiming - F | - | - | FT | 11/10 | - | 1 / 7 by 1 L |
30/07/25 | Delaware Park | Claiming, Maiden - F | - | - | FT | 11/10 | - | 2 / 6 |
12/07/25 | Delaware Park | Claiming, Maiden - F | - | - | FT | 7/2 | - | 2 / 12 |
#4 Charlize Chub
Jockey: Trainer:#5 Mandy's Miss
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/06/25 | Delaware Park | Claiming - F | - | - | FT | 3/1 | - | 4 / 6 |
24/04/25 | Penn National | Claiming - F | - | - | FT | 9/10 | - | 5 / 7 |
20/03/25 | Penn National | Claiming - F | - | - | FT | 47/5 | - | 4 / 7 |
01/02/25 | Laurel Park | Claiming - F | - | - | MY | 31/2 | - | 6 / 7 |
#6 Sweet and Feisty
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/09/25 | Delaware Park | Maiden, Claiming - F | - | - | FT | 19/2 | - | 1 / 12 by 0.05 L |
23/08/25 | Delaware Park | Maiden, Claiming - F | - | - | FT | 3/2 | - | 4 / 7 |
09/08/25 | Delaware Park | Claiming, Maiden - F | - | - | FT | 39/10 | - | 2 / 9 |
30/07/25 | Delaware Park | Claiming, Maiden - F | - | - | FT | 19/10 | - | 6 / 7 |
#7 C. C. Foxii
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/09/25 | Delaware Park | Claiming - F | - | - | FT | 148/5 | - | 5 / 8 |
02/08/25 | Delaware Park | Claiming, Maiden - F | - | - | FT | 3/2 | - | 1 / 8 by 3.75 L |
04/07/25 | Delaware Park | Claiming, Maiden - F | - | - | FT | 35/2 | - | 6 / 10 |
12/06/25 | Delaware Park | Claiming, Maiden - F | - | - | FT | 27/5 | - | 6 / 8 |
#8 Ritz On Broadway
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/09/25 | Delaware Park | Claiming - F | - | - | FT | 152/5 | - | 7 / 9 |
30/08/25 | Delaware Park | Claiming - F | - | - | FT | 69/10 | - | 2 / 6 |
16/08/25 | Delaware Park | Claiming - F | - | - | FT | 141/10 | - | 4 / 7 |
19/07/25 | Delaware Park | Claiming - F | - | - | FT | 439/10 | - | 5 / 7 |