CURAHEE is a firm selection. He will be suited by this distance and the abundance of pace up front enhances his claims. Magic Mover, Warrior Wayne and Roundtop are also respected.
#1 Street Rockin
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/08/25 | Colonial Downs | Claiming - F | - | - | F | 7/1 | - | 2 / 6 |
14/08/25 | Colonial Downs | Allowance, Optional Claiming - F | - | - | F | 446/5 | - | 7 / 8 |
25/07/25 | Colonial Downs | Starter Allowance - F | - | - | F | 44/1 | - | 5 / 9 |
09/07/25 | Colonial Downs | Claiming - F | - | - | G | 389/10 | - | 9 / 12 |
#2 Roundtop
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/08/25 | Colonial Downs | Claiming - F | - | - | F | 16/5 | - | 4 / 7 |
11/07/25 | Delaware Park | Allowance - F | - | - | FT | 71/10 | - | 6 / 6 |
04/06/25 | Delaware Park | Allowance - F | - | - | G | 69/10 | - | 2 / 7 |
22/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 78/5 | - | 6 / 6 |
#3 Magic Mover
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/08/25 | Delaware Park | Optional Claiming - F | - | - | FT | 2/5 | - | 1 / 6 by 0.25 L |
02/07/25 | Delaware Park | Optional Claiming - F | - | - | MY | 26/5 | - | 2 / 6 |
13/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 12/5 | - | 5 / 6 |
08/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 1573/50 | - | 6 / 7 |
#4 Tavern Time
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Pimlico | Allowance, Optional Claiming - F | - | - | FT | 18/5 | - | 4 / 7 |
11/04/25 | Keeneland | Claiming, Maiden - F | - | - | G | 97/20 | - | 1 / 9 by 0.75 L |
06/03/25 | Turfway Park | Claiming, Maiden - F | - | - | FT | 41/10 | - | 5 / 8 |
07/11/24 | Churchill Downs | Maiden, Special Weight - F | - | - | FT | 1013/100 | - | 5 / 9 |
#5 Country Charlie
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/08/25 | Delaware Park | Claiming - F | - | - | F | 41/10 | - | 6 / 9 |
08/08/25 | Delaware Park | Claiming - F | - | - | F | 21/10 | - | 4 / 8 |
30/07/25 | Delaware Park | Optional Claiming - F | - | - | G | 47/5 | - | 5 / 7 |
09/07/25 | Delaware Park | Optional Claiming - F | - | - | FT | 101/10 | - | 5 / 7 |
#6 Freedom Stance
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/09/25 | Penn National | Allowance - F | - | - | FT | 16/5 | - | 2 / 8 |
27/08/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 13/5 | - | 4 / 7 |
18/07/25 | Delaware Park | Optional Claiming - F | - | - | FT | 6/5 | - | 1 / 8 by 1.5 L |
04/07/25 | Delaware Park | Optional Claiming - F | - | - | FT | 6/5 | - | 1 / 6 by 0.75 L |
#7 Curahee
Jockey: Trainer:#8 Specialagentjonson
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/08/25 | Monmouth Park | Claiming - F | - | - | F | 101/10 | - | 3 / 8 |
21/06/25 | Delaware Park | Optional Claiming - F | - | - | F | 91/10 | - | 1 / 10 by 2.75 L |
19/04/25 | Tampa Bay Downs | Allowance - F | - | - | F | 487/10 | - | 10 / 10 |
26/03/25 | Tampa Bay Downs | Claiming - F | - | - | F | 32/5 | - | 2 / 10 |
#9 Notturno
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/09/25 | Delaware Park | Claiming - F | - | - | F | 82/5 | - | 2 / 12 |
13/08/25 | Delaware Park | Claiming - F | - | - | FT | 17/5 | - | 1 / 7 by 0.25 L |
19/07/25 | Delaware Park | Optional Claiming - F | - | - | FT | 59/5 | - | 5 / 7 |
07/06/25 | Penn National | Allowance - F | - | - | FT | 99/10 | - | 6 / 6 |
#10 Green Beans
Jockey: Trainer:#11 Surprise Package
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/08/25 | Monmouth Park | Claiming - F | - | - | F | 2/1 | - | 1 / 9 by 0.5 L |
09/08/25 | Monmouth Park | Claiming - F | - | - | F | 22/5 | - | 2 / 9 |
20/07/25 | Monmouth Park | Claiming, Maiden - F | - | - | G | 52/5 | - | 1 / 11 by 2.25 L |
29/06/25 | Monmouth Park | Claiming, Maiden - F | - | - | F | 87/2 | - | 3 / 10 |
#12 Warrior Wayne
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/09/25 | Meadowlands | Allowance - F | - | - | F | 148/5 | - | 10 / 10 |
28/08/25 | Delaware Park | Optional Claiming - F | - | - | F | 49/5 | - | 1 / 6 by 0.25 L |
15/08/25 | Delaware Park | Optional Claiming - F | - | - | FT | 17/5 | - | 3 / 5 |
02/07/25 | Delaware Park | Optional Claiming - F | - | - | SY | 9/5 | - | 2 / 6 |
#13 Passport
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/09/25 | Delaware Park | Optional Claiming - F | - | - | G | 222/5 | - | 5 / 7 |
24/08/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | F | 539/10 | - | 10 / 13 |
07/11/22 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 75/2 | - | 8 / 10 |
21/10/22 | Meadowlands | Allowance, Optional Claiming - F | - | - | G | 47/10 | - | 5 / 12 |
#14 Auden
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/09/25 | Penn National | Claiming - F | - | - | F | 4/1 | - | 1 / 8 by 1.5 L |
22/08/25 | Monmouth Park | Maiden, Claiming - F | - | - | FT | 73/10 | - | 1 / 6 by 1.5 L |
22/07/25 | Parx | Claiming, Maiden - F | - | - | FT | 33/10 | - | 4 / 7 |
16/10/24 | Parx | Claiming, Maiden - F | - | - | FT | 13/2 | - | 9 / 9 |