BOURBON TIME is a firm selection. He is excused a last-run blip, while Home Invasion, Magic Path and Super Tiz should also be considered.
#1 Home Invasion
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/08/25 | Colonial Downs | Maiden, Claiming - F | - | - | FT | 23/5 | - | 3 / 8 |
24/07/25 | Delaware Park | Claiming, Maiden - F | - | - | FT | 61/10 | - | 2 / 9 |
27/06/25 | Delaware Park | Claiming, Maiden - F | - | - | S | 288/5 | - | 9 / 9 |
11/06/25 | Delaware Park | Claiming, Maiden - F | - | - | FT | 13/10 | - | 5 / 7 |
#2 Bourbon Time
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/08/25 | Colonial Downs | Maiden, Claiming - F | - | - | FT | 64/5 | - | 4 / 7 |
06/08/25 | Colonial Downs | Claiming, Maiden - F | - | - | G | 62/5 | - | 3 / 6 |
17/07/25 | Colonial Downs | Claiming, Maiden - F | - | - | F | 161/10 | - | 9 / 11 |
13/06/25 | Laurel Park | Claiming, Maiden - F | - | - | F | 52/5 | - | 8 / 8 |
#3 Armoured
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/07/25 | Delaware Park | Claiming, Maiden - F | - | - | G | 389/5 | - | 9 / 9 |
28/06/25 | Delaware Park | Claiming, Maiden - F | - | - | S | 26/1 | - | 6 / 8 |
02/10/24 | Presque Isle Downs | Claiming, Maiden - F | - | - | FT | 61/2 | - | 6 / 8 |
03/09/24 | Presque Isle Downs | Claiming, Maiden - F | - | - | FT | 97/5 | - | 4 / 6 |
#4 Magic Path
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/09/25 | Penn National | Maiden, Claiming - F | - | - | FT | 3/2 | - | 2 / 6 |
12/06/25 | Penn National | Claiming, Maiden - F | - | - | FT | 4/5 | - | 4 / 7 |
16/05/25 | Penn National | Claiming, Maiden - F | - | - | G | 1/2 | - | 2 / 6 |
18/04/25 | Laurel Park | Claiming, Maiden - F | - | - | F | 31/10 | - | 8 / 9 |
#5 Frame Up
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/09/25 | Delaware Park | Maiden, Claiming - F | - | - | FT | 3/2 | - | 5 / 7 |
21/08/25 | Delaware Park | Maiden, Claiming - F | - | - | FT | 3/1 | - | 2 / 7 |
13/08/25 | Delaware Park | Maiden, Special Weight - F | - | - | F | 977/10 | - | 9 / 9 |
24/07/25 | Delaware Park | Claiming, Maiden - F | - | - | FT | 57/5 | - | 3 / 9 |
#6 Soo Handsome
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/09/25 | Delaware Park | Maiden, Claiming - F | - | - | FT | 20/1 | - | 2 / 7 |
23/08/25 | Delaware Park | Maiden, Claiming - F | - | - | G | 1083/10 | - | 8 / 10 |
06/08/25 | Delaware Park | Claiming, Maiden - F | - | - | G | 1206/5 | - | 9 / 10 |
24/07/25 | Delaware Park | Claiming, Maiden - F | - | - | F | 836/5 | - | 9 / 12 |
#7 Parlay for Destiny
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/09/25 | Delaware Park | Maiden, Claiming - F | - | - | FT | 3/1 | - | 4 / 7 |
06/08/25 | Delaware Park | Claiming, Maiden - F | - | - | G | 43/1 | - | 10 / 10 |
17/07/25 | Delaware Park | Claiming, Maiden - F | - | - | G | 13/10 | - | 2 / 3 |
26/06/25 | Delaware Park | Claiming, Maiden - F | - | - | FT | 37/5 | - | 4 / 5 |
#8 Jr Sergio
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/09/25 | Delaware Park | Maiden, Claiming - F | - | - | FT | 74/5 | - | 3 / 7 |
21/08/25 | Delaware Park | Maiden, Claiming - F | - | - | FT | 107/10 | - | 7 / 7 |
24/07/25 | Delaware Park | Claiming, Maiden - F | - | - | FT | 49/10 | - | 5 / 9 |
05/07/25 | Delaware Park | Claiming, Maiden - F | - | - | FT | 7/10 | - | 2 / 5 |
#9 Super Tiz
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/07/25 | Delaware Park | Claiming, Maiden - F | - | - | G | 59/5 | - | 4 / 8 |
18/06/25 | Delaware Park | Claiming, Maiden - F | - | - | FT | 4/5 | - | 3 / 5 |
28/03/25 | Charles Town | Maiden, Special Weight - F | - | - | FT | 68/5 | - | 8 / 10 |
06/02/25 | Charles Town | Maiden, Special Weight - F | - | - | FT | 9/5 | - | 5 / 8 |
#10 My Little Caibo
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/09/25 | Delaware Park | Maiden, Claiming - F | - | - | FT | 433/10 | - | 3 / 8 |
04/09/25 | Delaware Park | Maiden, Claiming - F | - | - | F | 110/1 | - | 10 / 11 |
01/08/25 | Penn National | Claiming, Maiden - F | - | - | FT | 43/10 | - | 4 / 5 |
05/07/25 | Delaware Park | Claiming, Maiden - F | - | - | FT | 59/5 | - | 4 / 5 |
#11 Gap to Gap
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/09/25 | Meadowlands | Maiden, Claiming - F | - | - | F | 17/5 | - | 4 / 9 |
07/09/25 | Monmouth Park | Maiden, Claiming - F | - | - | SY | 23/5 | - | 2 / 5 |
16/04/25 | Tampa Bay Downs | Claiming, Maiden - F | - | - | FT | 11/10 | - | 3 / 7 |
28/03/25 | Tampa Bay Downs | Claiming, Maiden - F | - | - | FT | 31/10 | - | 2 / 7 |