WETLANDS WILLY is strongly fancied to come out on top. He should be able to confirm placings with Gruit and could see the likely strong pace tee things up nicely for him.
#1 Channel King
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/08/25 | Presque Isle Downs | Claiming, Maiden - F | - | - | FT | 51/2 | - | 4 / 5 |
23/07/25 | Presque Isle Downs | Claiming, Maiden - F | - | - | FT | 173/5 | - | 6 / 6 |
18/06/25 | Penn National | Claiming, Maiden - F | - | - | SY | 51/10 | - | 3 / 3 |
01/11/24 | Laurel Park | Maiden, Special Weight - F | - | - | F | 144/5 | - | 10 / 10 |
#2 Gruit
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/09/25 | Presque Isle Downs | Special Weight, Maiden - F | - | - | FT | 513/10 | - | 4 / 6 |
25/08/25 | Mountaineer Park | Maiden, Claiming - F | - | - | FT | 57/2 | - | 4 / 8 |
05/08/25 | Presque Isle Downs | Claiming, Maiden - F | - | - | FT | 121/5 | - | 5 / 5 |
14/07/25 | Presque Isle Downs | Claiming, Maiden - F | - | - | FT | 241/5 | - | 6 / 6 |
#3 King Reigert
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/09/25 | Presque Isle Downs | Special Weight, Maiden - F | - | - | FT | 19/2 | - | 5 / 8 |
10/09/25 | Presque Isle Downs | Maiden, Claiming - F | - | - | FT | 17/10 | - | 2 / 8 |
22/08/25 | Penn National | Maiden, Claiming - F | - | - | F | 15/1 | - | 6 / 8 |
29/07/25 | Presque Isle Downs | Claiming, Maiden - F | - | - | FT | 21/10 | - | 3 / 6 |
#4 Nicole's Will
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/08/25 | Presque Isle Downs | Claiming, Maiden - F | - | - | FT | 11/5 | - | 3 / 5 |
04/07/25 | Monmouth Park | Claiming, Maiden - F | - | - | FT | 11/10 | - | 3 / 5 |
07/06/25 | Penn National | Claiming, Maiden - F | - | - | FT | 5/2 | - | 3 / 5 |
11/04/25 | Laurel Park | Maiden, Special Weight - F | - | - | SY | 53/5 | - | 8 / 10 |
#5 Incredible
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/08/25 | Belterra Park | Maiden, Claiming - F | - | - | F | 4/5 | - | 5 / 7 |
29/07/25 | Horseshoe Indianapolis | Claiming, Maiden - F | - | - | Y | 17/5 | - | 3 / 12 |
03/07/25 | Presque Isle Downs | Claiming, Maiden - F | - | - | FT | 3/1 | - | 3 / 6 |
06/06/25 | Churchill Downs | Claiming, Maiden - F | - | - | FT | 1681/100 | - | 10 / 10 |
#6 Shoot the Waves
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/09/25 | Mountaineer Park | Maiden, Claiming - F | - | - | F | 72/5 | - | 5 / 10 |
24/08/25 | Mountaineer Park | Special Weight, Maiden - F | - | - | F | 67/5 | - | 8 / 8 |
05/08/25 | Presque Isle Downs | Claiming, Maiden - F | - | - | FT | 19/5 | - | 4 / 5 |
03/07/25 | Presque Isle Downs | Claiming, Maiden - F | - | - | FT | 671/10 | - | 6 / 6 |
#7 Wetlands Willy
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/09/25 | Presque Isle Downs | Special Weight, Maiden - F | - | - | FT | 43/10 | - | 3 / 6 |
20/08/25 | Presque Isle Downs | Maiden, Special Weight - F | - | - | FT | 43/2 | - | 5 / 5 |
06/08/25 | Presque Isle Downs | Maiden, Special Weight - F | - | - | FT | 41/5 | - | 7 / 9 |
16/07/25 | Presque Isle Downs | Maiden, Special Weight - F | - | - | FT | 23/5 | - | 3 / 5 |
#8 Rachael's Wagon
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/04/25 | Oaklawn Park | Claiming, Maiden - F | - | - | SY | 143/5 | - | 5 / 11 |
08/03/25 | Oaklawn Park | Claiming, Maiden - F | - | - | FT | 83/5 | - | 9 / 11 |
20/02/25 | Fair Grounds | Claiming, Maiden - F | - | - | FT | 161/10 | - | 4 / 9 |
20/01/25 | Fair Grounds | Maiden, Special Weight - F | - | - | FT | 143/5 | - | 6 / 7 |