CHICORY BLAZE is a strong fancy. He looks open to improvement with only a few miles on the clock and can turn around placings with Run Away Rojo from last time they met.
#1 Chicory Blaze
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/08/25 | Horseshoe Indianapolis | Handicap - F | - | - | MY | 11/10 | - | 2 / 7 |
30/07/25 | Horseshoe Indianapolis | Handicap - F | - | - | FT | 11/10 | - | 1 / 12 by 2.25 L |
05/07/25 | Horseshoe Indianapolis | Handicap - F | - | - | F | 17/5 | - | 1 / 12 by 0.1 L |
20/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | SY | 6/1 | - | 2 / 7 |
#2 King Ice
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/08/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | SY | 329/10 | - | 6 / 8 |
01/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 18/5 | - | 5 / 6 |
14/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 23/5 | - | 5 / 6 |
28/05/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | WF | 13/5 | - | 6 / 7 |
#3 Kingsbury Road
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/09/25 | Horseshoe Indianapolis | Handicap - F | - | - | FT | 17/5 | - | 3 / 12 |
16/08/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 19/10 | - | 1 / 7 by 2 L |
16/07/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | G | 13/10 | - | 1 / 4 by 0.75 L |
01/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 17/5 | - | 4 / 6 |
#4 Hoosier Daddy Now
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/09/25 | Horseshoe Indianapolis | Handicap - F | - | - | FT | 41/10 | - | 2 / 12 |
20/08/25 | Horseshoe Indianapolis | Handicap - F | - | - | MY | 49/10 | - | 4 / 7 |
29/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 32/5 | - | 1 / 12 by 1.5 L |
14/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 14/5 | - | 1 / 6 by 1.25 L |
#5 Rich Kingdom
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/09/25 | Horseshoe Indianapolis | Claiming - F | - | - | SY | 19/2 | - | 2 / 9 |
13/08/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | FT | 17/2 | - | 4 / 7 |
16/07/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | G | 19/2 | - | 3 / 4 |
08/07/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | FT | 13/1 | - | 3 / 8 |
#6 Chocolate Moose
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/09/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 13/10 | - | 6 / 9 |
21/08/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 59/10 | - | 2 / 8 |
31/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | SY | 3/1 | - | 4 / 7 |
09/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 4/5 | - | 2 / 8 |
#7 Highest Memories
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/09/25 | Horseshoe Indianapolis | Handicap - F | - | - | FT | 101/5 | - | 1 / 12 by 1.25 L |
13/08/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | FT | 17/10 | - | 1 / 7 by 2.25 L |
08/07/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | FT | 23/5 | - | 2 / 8 |
19/06/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | FT | 9/5 | - | 4 / 8 |
#8 Commander Storm
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/09/25 | Horseshoe Indianapolis | Handicap - F | - | - | MY | 88/5 | - | 5 / 7 |
10/09/25 | Horseshoe Indianapolis | Handicap - F | - | - | FT | 193/10 | - | 11 / 12 |
12/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 147/5 | - | 3 / 6 |
25/06/25 | Horseshoe Indianapolis | Handicap - F | - | - | SY | 56/1 | - | 4 / 10 |
#9 C. J's Storm
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/09/25 | Horseshoe Indianapolis | Handicap - F | - | - | FT | 83/10 | - | 4 / 12 |
14/08/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 59/5 | - | 2 / 6 |
25/06/25 | Horseshoe Indianapolis | Handicap - F | - | - | SY | 63/5 | - | 8 / 10 |
04/06/25 | Horseshoe Indianapolis | Handicap - F | - | - | FT | 69/10 | - | 1 / 10 by 0.75 L |
#10 Doubledogjustice
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/09/25 | Horseshoe Indianapolis | Handicap - F | - | - | FT | 23/10 | - | 5 / 12 |
06/08/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 31/10 | - | 1 / 7 by 3 L |
01/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 22/5 | - | 3 / 6 |
14/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 59/5 | - | 3 / 6 |
#11 Follow the Money
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/09/25 | Horseshoe Indianapolis | Claiming - F | - | - | SY | 5/2 | - | 1 / 9 by 4 L |
16/07/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | G | 12/5 | - | 4 / 4 |
26/05/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 73/10 | - | 1 / 9 by 1 L |
24/04/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 49/5 | - | 6 / 8 |
#12 Run Away Rojo
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/08/25 | Horseshoe Indianapolis | Handicap - F | - | - | MY | 5/1 | - | 1 / 7 by 0.25 L |
01/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 7/5 | - | 2 / 6 |
19/05/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | G | 11/1 | - | 7 / 9 |
15/04/25 | Horseshoe Indianapolis | Handicap - F | - | - | FT | 119/10 | - | 4 / 9 |
#13 Little Jake
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/08/25 | Horseshoe Indianapolis | Allowance - F | - | - | F | 7/10 | - | 1 / 9 by 2 L |
12/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | F | 2/5 | - | 2 / 9 |
11/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 2/5 | - | 1 / 10 by 12.5 L |
07/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 11/10 | - | 2 / 7 |
#14 Ice Express
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/09/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 79/5 | - | 1 / 9 by 0.1 L |
06/08/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 21/10 | - | 7 / 7 |
16/07/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | G | 7/5 | - | 2 / 4 |
23/06/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 13/2 | - | 3 / 7 |
#15 Takeitandrun
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/10/25 | Horseshoe Indianapolis | Allowance - F | - | - | - | - | - | - |
04/09/25 | Horseshoe Indianapolis | Claiming - F | - | - | F | 27/5 | - | 9 / 9 |
06/08/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 3/2 | - | 2 / 7 |
08/07/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | FT | 43/5 | - | 1 / 8 by 6 L |
#16 Justhappytobehere
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/06/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | F | 5/1 | - | 1 / 9 by 1 L |
19/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 43/10 | - | 1 / 10 by 2.5 L |
16/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | Y | 71/10 | - | 7 / 9 |
23/09/24 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | WF | 1/2 | - | 1 / 7 by 8.75 L |