CROSLEY looks a solid choice. She is taken to confirm placings with Itzforever and Tiz Bayou and could see the likely strong pace tee things up nicely for her.
#1 Louder Than Words
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/08/25 | Horseshoe Indianapolis | Handicap - F | - | - | MY | 39/5 | - | 1 / 11 by 1.25 L |
14/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 8/5 | - | 5 / 8 |
15/05/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | MY | 5/2 | - | 1 / 7 by 2 L |
15/04/25 | Horseshoe Indianapolis | Handicap - F | - | - | FT | 26/5 | - | 6 / 11 |
#2 Three Coats
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/08/25 | Horseshoe Indianapolis | Handicap - F | - | - | MY | 23/10 | - | 2 / 11 |
02/08/25 | Colonial Downs | Allowance, Optional Claiming - F | - | - | F | 12/1 | - | 2 / 9 |
01/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 17/10 | - | 1 / 6 by 2 L |
14/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 63/10 | - | 1 / 8 by 0.75 L |
#3 Crosley
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/09/25 | Horseshoe Indianapolis | Handicap - F | - | - | FT | 16/5 | - | 2 / 12 |
20/08/25 | Horseshoe Indianapolis | Handicap - F | - | - | MY | 29/5 | - | 3 / 11 |
16/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | SY | 53/10 | - | 2 / 5 |
25/06/25 | Horseshoe Indianapolis | Handicap - F | - | - | SY | 83/5 | - | 1 / 10 by 0.75 L |
#4 Rafaella
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/09/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 3/1 | - | 1 / 7 by 0.75 L |
20/08/25 | Horseshoe Indianapolis | Handicap - F | - | - | MY | 337/5 | - | 8 / 11 |
05/08/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | SY | 28/5 | - | 4 / 4 |
24/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | F | 109/10 | - | 1 / 9 by 2.75 L |
#5 Corningstone
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/09/25 | Churchill Downs | Allowance, Grade 2 - F | - | - | FT | 827/50 | - | 5 / 6 |
04/07/25 | Prairie Meadows | Allowance - F | - | - | FT | 27/10 | - | 3 / 5 |
31/05/25 | Churchill Downs | Allowance, Grade 3 - F | - | - | FT | 983/50 | - | 4 / 9 |
08/02/25 | Oaklawn Park | Allowance, Grade 3 - F | - | - | FT | 31/10 | - | 5 / 5 |
#6 Tiz Bayou
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/09/25 | Horseshoe Indianapolis | Handicap - F | - | - | FT | 29/5 | - | 4 / 12 |
06/08/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 21/5 | - | 6 / 6 |
14/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 33/5 | - | 2 / 8 |
14/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 8/1 | - | 1 / 5 by 5.5 L |
#7 Under the Palms
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/08/25 | Horseshoe Indianapolis | Handicap - F | - | - | MY | 43/10 | - | 9 / 11 |
06/04/25 | Oaklawn Park | Allowance - F | - | - | G | 47/10 | - | 5 / 7 |
23/02/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 8/1 | - | 4 / 11 |
01/02/25 | Oaklawn Park | Allowance - F | - | - | FT | 34/5 | - | 2 / 8 |
#8 Lil Gin N Class
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/09/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 37/10 | - | 4 / 8 |
20/08/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 14/5 | - | 4 / 5 |
16/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | SY | 21/10 | - | 5 / 5 |
25/06/25 | Horseshoe Indianapolis | Handicap - F | - | - | SY | 7/2 | - | 2 / 10 |
#9 Channah Del Mar
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/09/25 | Horseshoe Indianapolis | Allowance - F | - | - | F | 106/5 | - | 1 / 10 by 3 L |
12/08/25 | Horseshoe Indianapolis | Allowance - F | - | - | SY | 11/2 | - | 1 / 10 by 4 L |
12/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 33/10 | - | 2 / 7 |
16/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 38/5 | - | 2 / 7 |
#10 Flat Out Diamonds
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/09/25 | Mountaineer Park | Allowance - F | - | - | FT | 11/5 | - | 1 / 8 by 1.75 L |
16/08/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 47/5 | - | 3 / 7 |
17/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 61/10 | - | 3 / 6 |
30/06/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | SY | 6/5 | - | 1 / 6 by 2 L |
#11 Itzforever
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/09/25 | Horseshoe Indianapolis | Handicap - F | - | - | FT | 43/10 | - | 3 / 12 |
20/08/25 | Horseshoe Indianapolis | Handicap - F | - | - | MY | 191/10 | - | 6 / 11 |
06/08/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 109/10 | - | 3 / 6 |
15/07/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 47/10 | - | 4 / 6 |
#12 Americana Anna
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/09/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 268/5 | - | 8 / 11 |
20/08/25 | Horseshoe Indianapolis | Handicap - F | - | - | MY | 111/5 | - | 4 / 11 |
14/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 177/10 | - | 9 / 9 |
01/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 67/10 | - | 2 / 6 |
#13 Get Even Kid
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/09/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 29/10 | - | 1 / 6 by 4.75 L |
27/08/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 7/10 | - | 1 / 8 by 1.25 L |
07/08/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | FT | 9/10 | - | 2 / 8 |
10/07/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | FT | 21/10 | - | 3 / 8 |
#14 Sudden Rise
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/09/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 19/1 | - | 4 / 6 |
04/09/25 | Horseshoe Indianapolis | Allowance - F | - | - | F | 10/1 | - | 6 / 10 |
16/08/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 37/10 | - | 1 / 6 by 0.1 L |
03/07/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | F | 39/5 | - | 1 / 10 by 0.1 L |