FOUR TOP has shown a liking for this course and distance. Jeopardy Theory, The Hidden Chamber and Annie Express could also have a say.
#1 Jeopardy Theory
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/09/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | F | 11/2 | - | 3 / 7 |
29/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 79/5 | - | 10 / 12 |
04/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | F | 25/2 | - | 3 / 12 |
24/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | F | 8/1 | - | 11 / 12 |
#2 Four Top
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/09/25 | Horseshoe Indianapolis | Allowance - F | - | - | F | 11/5 | - | 2 / 10 |
07/08/25 | Horseshoe Indianapolis | Claiming - F | - | - | F | 13/10 | - | 1 / 10 by 0.5 L |
21/06/25 | Belmont At The Big A | Optional Claiming - F | - | - | F | 5/1 | - | 8 / 9 |
24/04/25 | Gulfstream Park | Starter Allowance - F | - | - | F | 17/10 | - | 5 / 10 |
#3 Midnite in Finley
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/09/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 67/10 | - | 1 / 9 by 2.25 L |
05/08/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | MY | 5/1 | - | 3 / 5 |
21/06/25 | Churchill Downs | Maiden, Special Weight - F | - | - | FT | 79/2 | - | 7 / 8 |
01/06/25 | Churchill Downs | Maiden, Special Weight - F | - | - | FT | 271/4 | - | 6 / 9 |
#4 Fletcher Bay
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/08/25 | Horseshoe Indianapolis | Claiming - F | - | - | G | 91/10 | - | 7 / 10 |
12/08/25 | Horseshoe Indianapolis | Claiming, Maiden - F | - | - | FT | 3/5 | - | 1 / 7 by 6 L |
26/06/25 | Horseshoe Indianapolis | Claiming, Maiden - F | - | - | G | 11/5 | - | 2 / 12 |
04/06/25 | Horseshoe Indianapolis | Claiming, Maiden - F | - | - | F | 17/2 | - | 5 / 8 |
#5 Annie Express
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/09/25 | Horseshoe Indianapolis | Allowance - F | - | - | F | 1/2 | - | 1 / 9 by 5.5 L |
21/08/25 | Horseshoe Indianapolis | Allowance - F | - | - | Y | 4/5 | - | 1 / 12 by 0.75 L |
30/07/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | G | 393/10 | - | 1 / 12 by 3.75 L |
15/07/25 | Horseshoe Indianapolis | Claiming, Maiden - F | - | - | FT | 13/2 | - | 4 / 6 |
#6 Karlwithanarl
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/09/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 11/2 | - | 4 / 7 |
14/08/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 21/10 | - | 1 / 6 by 0.05 L |
14/07/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | G | 91/10 | - | 6 / 8 |
08/02/25 | Fair Grounds | Starter Allowance - F | - | - | F | 29/5 | - | 7 / 7 |
#7 Frosty Indulgence
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/09/25 | Kentucky Downs | Allowance - F | - | - | F | 1487/100 | - | 4 / 12 |
06/07/25 | Ellis Park | Claiming - F | - | - | FT | 107/100 | - | 6 / 7 |
11/06/25 | Churchill Downs | Allowance - F | - | - | F | 1047/20 | - | 9 / 12 |
17/05/25 | Churchill Downs | Claiming - F | - | - | FT | 63/25 | - | 7 / 8 |
#8 Baltimore Heart
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/09/25 | Horseshoe Indianapolis | Allowance - F | - | - | F | 27/2 | - | 3 / 10 |
17/08/25 | Ellis Park | Allowance - F | - | - | F | 717/100 | - | 7 / 7 |
26/07/25 | Ellis Park | Claiming - F | - | - | F | 787/100 | - | 3 / 9 |
04/07/25 | Ellis Park | Claiming - F | - | - | F | 443/50 | - | 1 / 10 by 1.25 L |
#9 Special Justice
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/03/25 | Turfway Park | Claiming - F | - | - | FT | 111/10 | - | 7 / 8 |
09/02/25 | Turfway Park | Claiming - F | - | - | FT | 104/25 | - | 2 / 7 |
27/12/24 | Turfway Park | Claiming, Maiden - F | - | - | FT | 309/50 | - | 1 / 12 by 2.25 L |
09/10/24 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | F | 33/10 | - | 2 / 9 |
#10 Epimythium
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/08/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | G | 127/2 | - | 10 / 11 |
08/08/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | F | 61/2 | - | 8 / 9 |
08/07/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | F | 567/10 | - | 2 / 9 |
26/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 123/2 | - | 8 / 9 |
#11 Revs Medal
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/09/25 | Horseshoe Indianapolis | Allowance - F | - | - | F | 191/5 | - | 1 / 8 by 0.75 L |
28/08/25 | Horseshoe Indianapolis | Allowance - F | - | - | F | 134/5 | - | 4 / 7 |
08/08/25 | Horseshoe Indianapolis | Allowance - F | - | - | F | 567/10 | - | 4 / 9 |
01/07/25 | Horseshoe Indianapolis | Claiming - F | - | - | MY | 79/10 | - | 4 / 5 |
#12 The Hidden Chamber
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/08/25 | Kentucky Downs | Allowance - F | - | - | F | 2289/50 | - | 5 / 11 |
26/07/25 | Ellis Park | Allowance - F | - | - | F | 809/50 | - | 7 / 12 |
05/07/25 | Ellis Park | Allowance, Optional Claiming - F | - | - | F | 2123/50 | - | 4 / 9 |
13/06/25 | Churchill Downs | Allowance - F | - | - | FT | 3489/100 | - | 5 / 8 |
#13 Takeitandrun
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/09/25 | Horseshoe Indianapolis | Claiming - F | - | - | F | 27/5 | - | 9 / 9 |
06/08/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 3/2 | - | 2 / 7 |
08/07/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | FT | 43/5 | - | 1 / 8 by 6 L |
25/06/25 | Horseshoe Indianapolis | Handicap - F | - | - | SY | 95/1 | - | 10 / 10 |