MONDAVILA is bidding for his fifth course success and could see the likely strong pace tee things up nicely for him. Sir Bahjy and Breezy Justice could also have a role to play.
#1 Catch a Nite Train
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/09/25 | Horseshoe Indianapolis | Allowance - F | - | - | F | 58/5 | - | 5 / 7 |
03/09/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 9/2 | - | 5 / 10 |
14/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 114/5 | - | 2 / 7 |
17/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 9/2 | - | 8 / 10 |
#2 Dr. Alex Is In
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/08/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 71/10 | - | 3 / 7 |
30/07/25 | Horseshoe Indianapolis | Handicap - F | - | - | FT | 302/5 | - | 6 / 12 |
08/07/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 119/10 | - | 6 / 6 |
17/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 58/5 | - | 1 / 7 by 1.5 L |
#3 Concho's Prayer
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/09/25 | Horseshoe Indianapolis | Claiming - F | - | - | MY | 3/5 | - | 5 / 8 |
26/08/25 | Horseshoe Indianapolis | Allowance - F | - | - | F | 67/10 | - | 10 / 10 |
14/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 23/10 | - | 7 / 7 |
23/06/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | FT | 6/5 | - | 1 / 8 by 7.25 L |
#4 Gin and Whiskey
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/09/25 | Horseshoe Indianapolis | Allowance - F | - | - | Y | 131/10 | - | 8 / 8 |
16/08/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 107/10 | - | 6 / 7 |
30/07/25 | Horseshoe Indianapolis | Handicap - F | - | - | FT | 119/5 | - | 7 / 12 |
05/07/25 | Horseshoe Indianapolis | Handicap - F | - | - | F | 83/10 | - | 8 / 12 |
#5 Sir Bahjy
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/08/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 16/5 | - | 4 / 7 |
30/07/25 | Horseshoe Indianapolis | Handicap - F | - | - | FT | 49/10 | - | 2 / 12 |
11/06/25 | Horseshoe Indianapolis | Handicap - F | - | - | FT | 108/5 | - | 1 / 6 by 1 L |
06/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 23/10 | - | 1 / 9 by 3.25 L |
#6 Breezy Justice
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/08/25 | Horseshoe Indianapolis | Allowance - F | - | - | F | 159/10 | - | 7 / 9 |
05/07/25 | Horseshoe Indianapolis | Handicap - F | - | - | F | 32/5 | - | 6 / 12 |
05/06/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | SY | 32/5 | - | 7 / 9 |
07/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 38/5 | - | 2 / 7 |
#7 Terminally Handsom
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/09/25 | Horseshoe Indianapolis | Handicap - F | - | - | FT | 623/10 | - | 9 / 12 |
20/08/25 | Horseshoe Indianapolis | Handicap - F | - | - | MY | 197/5 | - | 7 / 7 |
30/07/25 | Horseshoe Indianapolis | Handicap - F | - | - | FT | 111/5 | - | 4 / 12 |
09/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 15/2 | - | 4 / 7 |
#8 Mondavila
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/09/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 21/5 | - | 4 / 9 |
21/08/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 39/10 | - | 6 / 8 |
30/07/25 | Horseshoe Indianapolis | Handicap - F | - | - | FT | 9/2 | - | 8 / 12 |
08/07/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 4/5 | - | 2 / 6 |
#9 Ease My Mind
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/09/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 27/5 | - | 1 / 7 by 0.1 L |
26/08/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 17/5 | - | 3 / 11 |
29/07/25 | Horseshoe Indianapolis | Claiming - F | - | - | WF | 68/5 | - | 4 / 8 |
24/06/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 113/10 | - | 5 / 6 |
#10 Rapid Justice
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/08/25 | Horseshoe Indianapolis | Allowance - F | - | - | F | 24/5 | - | 4 / 10 |
30/07/25 | Horseshoe Indianapolis | Handicap - F | - | - | FT | 733/10 | - | 3 / 12 |
05/07/25 | Horseshoe Indianapolis | Handicap - F | - | - | F | 171/5 | - | 3 / 12 |
17/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 19/5 | - | 4 / 10 |