AMAZING MIKE is hard to look beyond. He should be able to confirm placings with Taylor's Moonshine, Bozaano and Hez All Out and ran with credit last time.
#1 Inspired Glory
Jockey: Trainer:No previous races to display |
#2 Hez All Out
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/09/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 71/5 | - | 5 / 6 |
14/07/25 | Horseshoe Indianapolis | Claiming, Maiden - F | - | - | MY | 69/10 | - | 6 / 7 |
27/05/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | FT | 88/5 | - | 7 / 7 |
14/05/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | SY | 357/10 | - | 5 / 9 |
#3 Amazing Mike
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/09/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 31/5 | - | 2 / 6 |
14/08/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | FT | 44/5 | - | 5 / 6 |
16/07/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | SY | 102/5 | - | 5 / 8 |
05/06/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | SY | 146/5 | - | 6 / 11 |
#4 Mordecai
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/09/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 167/10 | - | 5 / 10 |
20/08/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | MY | 79/10 | - | 8 / 9 |
28/07/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | SY | 31/10 | - | 3 / 7 |
01/07/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | MY | 27/2 | - | 2 / 10 |
#5 Allbarknobite
Jockey: Trainer:No previous races to display |
#6 Bozaano
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/09/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 29/10 | - | 4 / 6 |
05/06/25 | Horseshoe Indianapolis | Claiming, Maiden - F | - | - | SY | 7/5 | - | 2 / 8 |
15/05/25 | Horseshoe Indianapolis | Claiming, Maiden - F | - | - | FT | 21/5 | - | 2 / 7 |
29/04/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | FT | 149/10 | - | 7 / 9 |
#7 T. V. Victory
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/07/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | SY | 23/1 | - | 6 / 8 |
01/07/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | MY | 51/5 | - | 10 / 10 |
05/06/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | SY | 129/5 | - | 4 / 11 |
14/05/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | SY | 73/5 | - | 7 / 9 |
#8 Taylor's Moonshine
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/09/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 193/10 | - | 3 / 6 |
25/06/25 | Horseshoe Indianapolis | Claiming, Maiden - F | - | - | SY | 107/10 | - | 5 / 8 |
05/06/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | SY | 569/10 | - | 11 / 11 |
23/04/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | FT | 113/10 | - | 11 / 12 |
#9 Hoosier Mojo
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/09/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 189/10 | - | 6 / 6 |