HIDDEN RANSOM is strongly fancied to come out on top. He has got a win to his name and has won over this C&D, while Smoocher is another for the shortlist.
#1 Hidden Ransom
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/08/25 | Thistledown | Allowance - F | - | - | FT | 129/10 | - | 7 / 8 |
03/07/25 | Thistledown | Allowance - F | - | - | FT | 49/10 | - | U / 5 |
12/05/25 | Thistledown | Allowance - F | - | - | FT | 17/10 | - | 1 / 8 by 0.75 L |
22/04/25 | Thistledown | Allowance - F | - | - | FT | 41/5 | - | 3 / 9 |
#2 Smoocher
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/09/25 | Thistledown | Claiming - F | - | - | FT | 13/5 | - | 3 / 5 |
13/08/25 | Thistledown | Claiming - F | - | - | G | 223/10 | - | 6 / 6 |
17/06/25 | Thistledown | Claiming - F | - | - | SY | 37/5 | - | 4 / 9 |
28/05/25 | Thistledown | Claiming - F | - | - | G | 116/5 | - | 4 / 7 |
#3 Drilin' for Gems
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/06/25 | Thistledown | Claiming - F | - | - | FT | 81/10 | - | 5 / 6 |
14/05/25 | Thistledown | Claiming - F | - | - | FT | 23/10 | - | 6 / 7 |
24/04/25 | Thistledown | Claiming - F | - | - | FT | 24/5 | - | 5 / 5 |
03/10/24 | Thistledown | Claiming - F | - | - | FT | 3/5 | - | 5 / 6 |
#4 Blessednotlucky
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/07/25 | Mountaineer Park | Allowance - F | - | - | F | 103/10 | - | 8 / 8 |
26/06/25 | Charles Town | Claiming - F | - | - | FT | 1/5 | - | 1 / 8 by 5.5 L |
01/06/25 | Mountaineer Park | Maiden, Special Weight - F | - | - | FT | 4/5 | - | 1 / 10 by 4.75 L |
19/04/25 | Charles Town | Claiming, Maiden - F | - | - | FT | 1/1 | - | 2 / 8 |
#5 Gretchens Mane Man
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/09/25 | Thistledown | Claiming - F | - | - | FT | 17/10 | - | 4 / 5 |
12/08/25 | Thistledown | Claiming - F | - | - | FT | 53/5 | - | 4 / 6 |
07/07/25 | Thistledown | Claiming - F | - | - | FT | 2/1 | - | 1 / 7 by 1 L |
08/02/25 | Mahoning Valley | Claiming - F | - | - | FT | 133/10 | - | 6 / 9 |
#6 Rambler
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/09/25 | Thistledown | Claiming - F | - | - | FT | 17/5 | - | 2 / 5 |
06/08/25 | Thistledown | Claiming - F | - | - | FT | 27/10 | - | 5 / 7 |
03/07/25 | Thistledown | Allowance - F | - | - | FT | 15/1 | - | P / 5 |
27/05/25 | Thistledown | Claiming - F | - | - | FT | 27/10 | - | 2 / 7 |