DIVINE CROSS has to be the first name on the shortlist. She is taken to confirm the placings with Team Gold Digger and the likely strong pace up front is a plus.
#1 Pink Channel
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/09/25 | Mountaineer Park | Claiming - F | - | - | F | 56/5 | - | 8 / 9 |
27/08/25 | Mountaineer Park | Claiming - F | - | - | F | 13/2 | - | 3 / 7 |
12/10/23 | Presque Isle Downs | Claiming - F | - | - | FT | 15/1 | - | 2 / 7 |
11/09/23 | Mountaineer Park | Allowance - F | - | - | F | 19/10 | - | 2 / 9 |
#2 Sweet Amy
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/08/25 | Canterbury Park | Claiming - F | - | - | FT | 53/10 | - | 4 / 6 |
03/08/25 | Canterbury Park | Claiming - F | - | - | FT | 57/10 | - | 6 / 6 |
29/06/25 | Canterbury Park | Claiming - F | - | - | FT | 13/10 | - | 3 / 5 |
15/06/25 | Canterbury Park | Claiming - F | - | - | FT | 27/10 | - | 4 / 6 |
#3 Vacation Secret
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 177/10 | - | 5 / 6 |
12/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 151/10 | - | 5 / 6 |
21/04/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 124/5 | - | 4 / 4 |
11/12/24 | Mountaineer Park | Starter Allowance - F | - | - | SY | 377/10 | - | 5 / 6 |
#4 Divine Cross
Jockey: Trainer:#5 Light Hearted
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/08/25 | Presque Isle Downs | Claiming - F | - | - | FT | 339/5 | - | 8 / 8 |
06/08/25 | Presque Isle Downs | Claiming - F | - | - | FT | 14/1 | - | 6 / 6 |
27/07/25 | Mountaineer Park | Claiming - F | - | - | G | 149/2 | - | 8 / 8 |
03/06/25 | Presque Isle Downs | Claiming - F | - | - | FT | 186/5 | - | 5 / 5 |
#6 Secret Seduction
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/09/25 | Mountaineer Park | Claiming - F | - | - | FT | 183/10 | - | 8 / 10 |
23/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 137/10 | - | 6 / 9 |
04/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 143/10 | - | 6 / 10 |
20/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 83/10 | - | 4 / 9 |
#7 Team Gold Digger
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/09/25 | Mountaineer Park | Claiming - F | - | - | FT | 449/10 | - | 7 / 10 |
27/08/25 | Mountaineer Park | Claiming - F | - | - | FT | 133/10 | - | 5 / 6 |
13/08/25 | Mountaineer Park | Claiming - F | - | - | FT | 519/10 | - | 6 / 7 |
27/07/25 | Mountaineer Park | Claiming - F | - | - | G | 332/5 | - | 6 / 8 |
#8 Chillville
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/09/25 | Thistledown | Claiming - F | - | - | FT | 297/5 | - | 5 / 6 |
16/09/25 | Thistledown | Claiming - F | - | - | FT | 256/5 | - | 6 / 6 |
23/06/25 | Thistledown | Claiming - F | - | - | FT | 65/1 | - | 7 / 7 |
07/06/25 | Thistledown | Claiming - F | - | - | FT | 233/5 | - | 7 / 7 |