CENTRAL CASTING boasts a good career strike-rate and a good pace up front will help her. Mischief Maxey, Mystic Seaport and Simply Stated should also be in the hunt.
#1 Sugar Bee
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/08/25 | Colonial Downs | Handicap - F | - | - | F | 183/10 | - | 5 / 8 |
31/07/25 | Penn National | Allowance, Optional Claiming - F | - | - | Y | 113/10 | - | 5 / 7 |
29/06/25 | Belmont At The Big A | Allowance - F | - | - | F | 37/2 | - | 6 / 7 |
07/06/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | G | 54/5 | - | 3 / 11 |
#2 Mischief Maxey
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/08/25 | Monmouth Park | Allowance - F | - | - | F | 93/10 | - | 1 / 9 by 2.75 L |
13/07/25 | Monmouth Park | Claiming - F | - | - | F | 17/5 | - | 1 / 8 by 0.05 L |
29/06/25 | Monmouth Park | Allowance - F | - | - | F | 107/10 | - | 6 / 10 |
17/05/25 | Pimlico | Allowance - F | - | - | G | 18/5 | - | 7 / 10 |
#3 True Spun
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/08/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | F | 8/1 | - | 6 / 9 |
17/07/25 | Colonial Downs | Allowance, Optional Claiming - F | - | - | F | 179/10 | - | 9 / 11 |
29/06/25 | Monmouth Park | Allowance - F | - | - | F | 52/5 | - | 1 / 10 by 1.25 L |
25/05/25 | Monmouth Park | Allowance - F | - | - | F | 93/10 | - | 7 / 10 |
#4 Sally's Gold
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/09/25 | Laurel Park | Allowance, Black Type - F | - | - | F | 142/5 | - | 6 / 9 |
20/08/25 | Colonial Downs | Optional Claiming - F | - | - | F | 21/10 | - | 1 / 8 by 0.25 L |
08/08/25 | Penn National | Allowance - F | - | - | F | 7/5 | - | 1 / 7 by 2.5 L |
23/07/25 | Colonial Downs | Claiming - F | - | - | F | 2/1 | - | 1 / 4 by 4.5 L |
#5 Central Casting
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/09/25 | Laurel Park | Allowance - F | - | - | G | 41/10 | - | 1 / 6 by 3.75 L |
15/08/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 2/5 | - | 2 / 6 |
17/07/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | G | 13/10 | - | 3 / 4 |
07/06/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | G | 6/5 | - | 4 / 7 |
#6 Preparefortakeoff
Jockey: Trainer:#7 My Flicker
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/09/25 | Laurel Park | Allowance - F | - | - | FT | 111/10 | - | 3 / 4 |
29/08/25 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 17/5 | - | 2 / 4 |
31/07/25 | Colonial Downs | Allowance, Optional Claiming - F | - | - | FT | 24/5 | - | 4 / 5 |
11/07/25 | Saratoga | Claiming - F | - | - | FT | 24/5 | - | 1 / 6 by 4 L |
#8 Summer's Comin
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/09/25 | Monmouth Park | Handicap - F | - | - | F | 13/1 | - | 7 / 11 |
24/08/25 | Monmouth Park | Handicap, Black Type - F | - | - | FT | 41/5 | - | 5 / 10 |
23/07/25 | Delaware Park | Allowance - F | - | - | FT | 9/5 | - | 1 / 6 by 1.75 L |
05/07/25 | Monmouth Park | Handicap - F | - | - | F | 4/1 | - | 2 / 4 |
#9 Kilo Road
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/08/25 | Timonium | Allowance, Optional Claiming - F | - | - | FT | 3/2 | - | 2 / 5 |
31/07/25 | Colonial Downs | Allowance, Optional Claiming - F | - | - | FT | 25/2 | - | 2 / 5 |
22/06/25 | Laurel Park | Allowance - F | - | - | FT | 59/10 | - | 1 / 6 by 0.25 L |
31/05/25 | Laurel Park | Claiming - F | - | - | G | 1/2 | - | 2 / 2 |
#10 Shkhara Fire
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/07/25 | Colonial Downs | Allowance - F | - | - | FT | 82/5 | - | 5 / 5 |
29/06/25 | Laurel Park | Allowance - F | - | - | FT | 13/5 | - | 1 / 7 by 0.25 L |
15/06/25 | Laurel Park | Allowance - F | - | - | F | 377/10 | - | 8 / 9 |
01/06/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 8/5 | - | 2 / 7 |
#11 Mystic Seaport
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/08/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | F | 6/5 | - | 1 / 9 by 0.5 L |
31/07/25 | Penn National | Allowance, Optional Claiming - F | - | - | Y | 8/5 | - | 4 / 7 |
19/07/25 | Colonial Downs | Allowance - F | - | - | F | 2/5 | - | 2 / 7 |
13/06/25 | Penn National | Allowance - F | - | - | S | 13/10 | - | 1 / 6 by 0.25 L |
#12 I'm a Cutie Pie
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/09/25 | Colonial Downs | Allowance, Optional Claiming - F | - | - | FT | 46/5 | - | 4 / 6 |
09/08/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 27/5 | - | 1 / 7 by 0.5 L |
17/07/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | G | 26/5 | - | 2 / 6 |
14/06/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 41/10 | - | 3 / 7 |
#13 Bay Street
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 10/1 | - | 7 / 10 |
06/06/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 41/5 | - | 2 / 7 |
24/05/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 216/5 | - | 4 / 10 |
19/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 163/5 | - | 7 / 9 |
#14 Dwelling Legacy
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/08/25 | Timonium | Allowance - F | - | - | FT | 4/1 | - | 1 / 5 by 0.5 L |
17/07/25 | Colonial Downs | Allowance - F | - | - | FT | 17/2 | - | 7 / 8 |
22/06/25 | Laurel Park | Allowance - F | - | - | FT | 47/10 | - | 3 / 6 |
01/06/25 | Laurel Park | Claiming - F | - | - | FT | 5/2 | - | 1 / 6 by 1.25 L |
#15 Simply Stated
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/09/25 | Colonial Downs | Allowance, Optional Claiming - F | - | - | F | 13/2 | - | 3 / 6 |
08/08/25 | Colonial Downs | Allowance, Optional Claiming - F | - | - | F | 6/5 | - | 1 / 7 by 0.05 L |
17/07/25 | Colonial Downs | Allowance, Optional Claiming - F | - | - | F | 17/5 | - | 1 / 11 by 1 L |
13/06/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 62/5 | - | 4 / 6 |