QUICK POWER NAP is a confident pick. She could be the main beneficiary if the front runners go too fast and is proven at the trip. Lady Charlotte is another to consider.
#1 She's a Gem
Jockey: Trainer:#2 Golden Can
Jockey: Trainer:#3 Quick Power Nap
Jockey: Trainer:#4 Explosive Exchange
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/08/25 | Timonium | Claiming - F | - | - | FT | 12/5 | - | 1 / 6 by 0.05 L |
23/08/25 | Delaware Park | Claiming - F | - | - | FT | 51/5 | - | 5 / 6 |
01/08/25 | Charles Town | Optional Claiming - F | - | - | FT | 163/10 | - | 5 / 6 |
17/07/25 | Delaware Park | Claiming - F | - | - | G | 29/5 | - | 2 / 5 |
#5 Afandi
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/09/25 | Laurel Park | Optional Claiming - F | - | - | F | 24/5 | - | 7 / 9 |
18/08/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | F | 17/5 | - | 6 / 7 |
03/08/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | F | 11/10 | - | 2 / 8 |
24/07/25 | Delaware Park | Optional Claiming - F | - | - | F | 31/5 | - | 4 / 8 |
#6 Instparty
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/09/25 | Colonial Downs | Claiming - F | - | - | F | 263/5 | - | 4 / 8 |
08/08/25 | Colonial Downs | Claiming - F | - | - | F | 25/2 | - | 10 / 12 |
05/07/25 | Penn National | Claiming - F | - | - | S | 28/5 | - | 1 / 6 by 0.75 L |
13/06/25 | Laurel Park | Claiming - F | - | - | F | 21/5 | - | 8 / 9 |
#7 Society Ball
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/08/25 | Timonium | Allowance - F | - | - | FT | 33/10 | - | 3 / 5 |
17/07/25 | Colonial Downs | Allowance - F | - | - | FT | 14/5 | - | 5 / 8 |
31/05/25 | Laurel Park | Claiming - F | - | - | G | 7/10 | - | 1 / 2 by 1.25 L |
06/04/25 | Laurel Park | Claiming - F | - | - | FT | 7/5 | - | 4 / 7 |
#8 Social Whirl
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/09/25 | Laurel Park | Optional Claiming - F | - | - | F | 127/10 | - | 4 / 9 |
13/08/25 | Penn National | Claiming - F | - | - | SY | 3/5 | - | 2 / 4 |
24/07/25 | Delaware Park | Optional Claiming - F | - | - | F | 327/10 | - | 3 / 8 |
27/04/25 | Laurel Park | Optional Claiming - F | - | - | F | 6/1 | - | 9 / 11 |
#9 Watch Me Disappear
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/09/25 | Laurel Park | Optional Claiming - F | - | - | F | 86/5 | - | 9 / 9 |
24/07/25 | Delaware Park | Optional Claiming - F | - | - | F | 313/10 | - | 7 / 8 |
29/06/25 | Laurel Park | Allowance - F | - | - | F | 73/10 | - | 6 / 7 |
07/06/25 | Laurel Park | Allowance - F | - | - | F | 241/5 | - | 5 / 10 |
#10 Lady Charlotte
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/02/25 | Laurel Park | Allowance - F | - | - | FT | 557/10 | - | 7 / 7 |
01/02/25 | Laurel Park | Claiming - F | - | - | MY | 4/1 | - | 1 / 9 by 1.25 L |
29/12/24 | Laurel Park | Claiming - F | - | - | MY | 24/5 | - | 4 / 11 |
06/12/24 | Laurel Park | Claiming - F | - | - | FT | 33/10 | - | 2 / 9 |
#11 Wonder Girl
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/09/25 | Laurel Park | Optional Claiming - F | - | - | F | 8/5 | - | 1 / 9 by 3.25 L |
20/08/25 | Colonial Downs | Optional Claiming - F | - | - | F | 68/5 | - | 6 / 8 |
19/07/25 | Colonial Downs | Claiming - F | - | - | F | 24/5 | - | 3 / 12 |
27/06/25 | Penn National | Allowance, Optional Claiming - F | - | - | Y | 57/10 | - | 3 / 7 |
#12 Paisley Singing
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/08/25 | Timonium | Claiming - F | - | - | FT | 38/5 | - | 1 / 6 by 2.25 L |
04/02/23 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 269/10 | - | 6 / 6 |
07/01/23 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 23/2 | - | 5 / 6 |
18/12/22 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 12/5 | - | 3 / 6 |