CRAZY MASON is the pick of these. He is going for another success at this trip and can turn around placings with Scotland from last time they met.
#1 Scotland
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/08/25 | Saratoga | Allowance, Grade 1 - F | - | - | FT | 117/10 | - | 2 / 10 |
12/07/25 | Saratoga | Allowance, Optional Claiming - F | - | - | MY | 24/5 | - | 3 / 10 |
01/12/24 | Churchill Downs | Allowance - F | - | - | FT | 273/50 | - | 1 / 10 by 2.25 L |
26/10/24 | Belmont At The Big A | Allowance, Grade 3 - F | - | - | FT | 6/5 | - | 7 / 7 |
#2 Nash
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/07/25 | Saratoga | Allowance, Grade 2 - F | - | - | FT | 71/10 | - | 6 / 6 |
13/06/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | MY | 61/20 | - | 1 / 6 by 0.05 L |
01/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 269/100 | - | 2 / 6 |
26/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 163/100 | - | 1 / 6 by 4.25 L |
#3 Super Chow
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/08/25 | Monmouth Park | Allowance, Black Type - F | - | - | FT | 2/1 | - | 2 / 5 |
15/06/25 | Monmouth Park | Allowance - F | - | - | SY | 13/10 | - | 1 / 4 by 1.75 L |
26/05/25 | Monmouth Park | Allowance - F | - | - | FT | 12/5 | - | 4 / 6 |
05/04/25 | Meydan | Group 1 - F | - | - | FT | 33/1 | 110 | 9 / 11 |
#4 Doc Sullivan
Jockey: Trainer:#5 The Golden Gorilla
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/08/25 | Gulfstream Park | Handicap, Black Type - F | - | - | SY | 51/10 | - | 2 / 6 |
20/07/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 147/10 | - | 1 / 5 by 8.75 L |
21/06/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 20/1 | - | 3 / 7 |
17/05/25 | Gulfstream Park | Maiden, Special Weight - F | - | - | FT | 79/10 | - | 1 / 6 by 0.25 L |
#6 Baby Yoda
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/08/25 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 27/20 | - | 1 / 7 by 1 L |
19/07/25 | Saratoga | Allowance, Grade 2 - F | - | - | FT | 77/10 | - | 5 / 6 |
13/06/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 23/10 | - | 1 / 7 by 4.25 L |
29/11/24 | Aqueduct | Allowance - F | - | - | FT | 59/10 | - | 5 / 7 |
#7 Light the Way
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/08/25 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 27/2 | - | 2 / 7 |
12/07/25 | Saratoga | Allowance, Optional Claiming - F | - | - | SY | 48/5 | - | 1 / 5 by 0.25 L |
05/07/25 | Saratoga | Allowance, Optional Claiming - F | - | - | F | 72/5 | - | 8 / 9 |
08/06/25 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 38/5 | - | 1 / 10 by 0.5 L |
#8 Patriot Spirit
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/07/25 | Colonial Downs | Allowance - F | - | - | FT | 4/5 | - | 1 / 8 by 4 L |
03/05/25 | Churchill Downs | - | - | - | SY | 154/25 | - | 2 / 12 |
22/03/25 | Oaklawn Park | Grade 3, Handicap - F | - | - | FT | 11/5 | - | 4 / 6 |
25/01/25 | Oaklawn Park | Allowance - F | - | - | FT | 123/10 | - | 2 / 9 |