CHANGE AT JAMAICA should be forgiven a lacklustre latest run and the make-up of this race should suit a horse who likes to stalk the early speed. Genuine Gomo, Oasis Prince and Whiskey Park are also shortlisted.
#1 To the Eastside
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/09/25 | Gulfstream Park | Maiden, Claiming - F | - | - | G | 111/10 | - | 1 / 7 by 4.5 L |
#2 Whiskey Park
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Gulfstream Park | Claiming - F | - | - | F | 12/5 | - | 2 / 6 |
20/04/25 | Gulfstream Park | Claiming - F | - | - | F | 19/5 | - | 2 / 10 |
01/02/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 12/5 | - | 2 / 8 |
03/01/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 3/1 | - | 5 / 8 |
#3 Risk Factor
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/08/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 2/5 | - | 1 / 7 by 2.75 L |
08/08/25 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 12/5 | - | 3 / 6 |
13/07/25 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 26/5 | - | 2 / 5 |
22/06/25 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 37/10 | - | 3 / 6 |
#4 Boy o' Boy
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Tampa Bay Downs | Claiming, Maiden - F | - | - | F | 3/10 | - | 1 / 9 by 0.5 L |
26/03/25 | Tampa Bay Downs | Claiming, Maiden - F | - | - | F | 7/5 | - | 2 / 10 |
10/11/24 | Gulfstream Park | Maiden, Optional Claiming - F | - | - | FT | 39/10 | - | 4 / 8 |
31/08/24 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 3/2 | - | 2 / 6 |
#5 Change At Jamaica
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Gulfstream Park | Allowance - F | - | - | F | 304/5 | - | 8 / 8 |
12/02/25 | Gulfstream Park | Claiming, Maiden - F | - | - | F | 9/1 | - | 1 / 9 by 0.25 L |
27/12/24 | Gulfstream Park | Claiming, Maiden - F | - | - | F | 29/5 | - | 2 / 11 |
06/12/24 | Gulfstream Park | Claiming, Maiden - F | - | - | F | 113/10 | - | 9 / 10 |
#6 Son of a Slew
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/09/25 | Gulfstream Park | Claiming - F | - | - | FT | 19/2 | - | 8 / 9 |
10/08/25 | Gulfstream Park | Claiming - F | - | - | FT | 67/5 | - | 8 / 8 |
28/06/25 | Gulfstream Park | Claiming - F | - | - | F | 9/2 | - | 3 / 9 |
07/06/25 | Gulfstream Park | Claiming - F | - | - | F | 14/1 | - | 2 / 11 |
#7 Ragman
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/09/25 | Gulfstream Park | Claiming - F | - | - | FT | 116/5 | - | 5 / 5 |
16/08/25 | Gulfstream Park | Claiming, Maiden - F | - | - | F | 351/10 | - | 1 / 12 by 0.1 L |
11/05/25 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 103/10 | - | 6 / 8 |
13/04/25 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 17/5 | - | 7 / 9 |
#8 Westhampton
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/09/25 | Gulfstream Park | Claiming - F | - | - | FT | 15/2 | - | 5 / 9 |
16/08/25 | Gulfstream Park | Claiming - F | - | - | F | 46/5 | - | 3 / 12 |
01/08/25 | Gulfstream Park | Claiming - F | - | - | FT | 22/5 | - | 4 / 5 |
28/06/25 | Gulfstream Park | Claiming - F | - | - | F | 26/5 | - | 5 / 9 |
#9 Kuwait Towers
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/09/25 | Gulfstream Park | Claiming - F | - | - | FT | 51/5 | - | 4 / 7 |
15/08/25 | Gulfstream Park | Claiming - F | - | - | FT | 21/2 | - | 4 / 6 |
25/07/25 | Gulfstream Park | Claiming - F | - | - | FT | 43/10 | - | 3 / 6 |
02/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 59/5 | - | 4 / 9 |
#10 Oasis Prince
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/09/25 | Gulfstream Park | Claiming - F | - | - | FT | 19/10 | - | 3 / 6 |
26/07/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 17/5 | - | 2 / 7 |
29/06/25 | Gulfstream Park | Optional Claiming - F | - | - | F | 22/5 | - | 4 / 6 |
22/06/25 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 7/10 | - | 1 / 6 by 6 L |
#11 Handsome Fox
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/09/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 58/5 | - | 1 / 6 by 1 L |
29/08/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 131/5 | - | 5 / 7 |
02/08/25 | Gulfstream Park | Claiming, Maiden - F | - | - | F | 284/5 | - | 5 / 8 |
04/07/25 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 85/2 | - | 6 / 9 |
#12 Genuine Gomo
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/08/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 6/5 | - | 1 / 7 by 0.5 L |
15/06/25 | Monmouth Park | Claiming, Maiden - F | - | - | G | 67/10 | - | 6 / 8 |
18/04/25 | Gulfstream Park | Claiming, Maiden - F | - | - | F | 17/5 | - | 2 / 12 |
07/02/25 | Gulfstream Park | Maiden, Special Weight - F | - | - | F | 27/10 | - | 5 / 8 |
#13 Messagefromtheking
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/09/25 | Gulfstream Park | Claiming - F | - | - | FT | 31/10 | - | 4 / 9 |
16/08/25 | Gulfstream Park | Claiming - F | - | - | F | 8/1 | - | 2 / 12 |
13/07/25 | Gulfstream Park | Claiming - F | - | - | FT | 2/1 | - | 3 / 4 |
28/06/25 | Gulfstream Park | Claiming - F | - | - | F | 68/5 | - | 2 / 9 |
#14 Trackster
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/08/25 | Gulfstream Park | Claiming - F | - | - | F | 79/10 | - | 5 / 12 |
22/06/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 113/10 | - | 8 / 8 |
25/05/25 | Gulfstream Park | Claiming, Maiden - F | - | - | F | 58/5 | - | 1 / 12 by 0.5 L |
03/05/25 | Gulfstream Park | Maiden, Special Weight - F | - | - | FT | 119/5 | - | 5 / 7 |
#15 Dime Papi
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/08/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 29/5 | - | 3 / 8 |
17/08/25 | Gulfstream Park | Optional Claiming - F | - | - | F | 127/10 | - | 6 / 10 |
20/07/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 25/2 | - | 2 / 9 |
13/06/25 | Gulfstream Park | Claiming - F | - | - | F | 99/10 | - | 4 / 6 |
#16 The Great Oscar
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/08/25 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 89/10 | - | 1 / 9 by 0.25 L |
11/07/25 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 17/5 | - | 2 / 6 |
22/05/25 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 17/5 | - | 2 / 5 |
03/04/25 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 56/5 | - | 6 / 7 |