PRETTY LAVISH has an obvious shout. She is taken to confirm placings with Sigh No More and Mischief In Motion and the abundance of pace up front enhances her claims.
#1 Starry Night
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/09/25 | Colonial Downs | Starter Allowance - F | - | - | F | 34/5 | - | 1 / 6 by 1.25 L |
30/07/25 | Colonial Downs | Claiming, Maiden - F | - | - | F | 12/5 | - | 1 / 7 by 1 L |
13/10/24 | Keeneland | Maiden, Special Weight - F | - | - | F | 603/100 | - | 4 / 12 |
29/08/24 | Kentucky Downs | Maiden, Special Weight - F | - | - | F | 71/20 | - | 5 / 12 |
#2 Don't Jinx It
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/08/25 | Saratoga | Allowance, Optional Claiming - F | - | - | F | 159/4 | - | 1 / 10 by 0.75 L |
17/07/25 | Colonial Downs | Allowance - F | - | - | F | 19/5 | - | 5 / 8 |
13/06/25 | Delaware Park | Maiden, Special Weight - F | - | - | F | 7/2 | - | 1 / 9 by 0.1 L |
23/04/25 | Tampa Bay Downs | Maiden, Special Weight - F | - | - | F | 31/10 | - | 2 / 9 |
#3 Mischief in Motion
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/09/25 | Colonial Downs | Listed - F | - | - | F | 28/5 | - | 6 / 8 |
06/08/25 | Colonial Downs | Allowance - F | - | - | G | 107/10 | - | 1 / 7 by 2.75 L |
21/06/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 49/10 | - | 6 / 6 |
07/06/25 | Laurel Park | Allowance - F | - | - | FT | 14/5 | - | 5 / 8 |
#4 Double Velocity
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/08/25 | Saratoga | Allowance, Optional Claiming - F | - | - | F | 209/4 | - | 7 / 10 |
01/06/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 11/2 | - | 7 / 7 |
08/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 239/50 | - | 8 / 10 |
12/04/25 | Keeneland | Maiden, Special Weight - F | - | - | G | 379/20 | - | 1 / 12 by 1.5 L |
#5 Conch Fried Rice
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/08/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | MY | 1/1 | - | 1 / 7 by 2.5 L |
09/07/25 | Delaware Park | Maiden, Special Weight - F | - | - | FT | 11/10 | - | 1 / 5 by 7.75 L |
13/06/25 | Delaware Park | Maiden, Special Weight - F | - | - | F | 22/5 | - | 6 / 9 |
25/04/25 | Laurel Park | Maiden, Special Weight - F | - | - | F | 8/1 | - | 3 / 10 |
#6 Delayed
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/09/25 | Presque Isle Downs | Allowance - F | - | - | FT | 19/2 | - | 1 / 7 by 2.75 L |
10/08/25 | Monmouth Park | Claiming - F | - | - | F | 38/5 | - | 7 / 10 |
13/07/25 | Monmouth Park | Claiming - F | - | - | F | 14/5 | - | 1 / 9 by 1.75 L |
02/05/25 | Laurel Park | Claiming, Maiden - F | - | - | F | 7/10 | - | 1 / 9 by 2.5 L |
#7 Sigh No More (IRE)
Jockey: Trainer:#8 So Darn Pretty (IRE)
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/08/25 | Saratoga | Allowance, Optional Claiming - F | - | - | F | 13/2 | - | 6 / 7 |
03/07/25 | Saratoga | Maiden, Special Weight - F | - | - | F | 127/10 | - | 1 / 10 by 1.5 L |
01/11/24 | Belmont At The Big A | Maiden, Special Weight - F | - | - | F | 43/5 | - | 9 / 11 |
03/10/24 | Belmont At The Big A | Maiden, Special Weight - F | - | - | F | 8/1 | - | 5 / 11 |
#9 Ambaya
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/07/25 | Colonial Downs | Allowance - F | - | - | F | 8/5 | - | 2 / 8 |
12/06/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | F | 121/10 | - | 1 / 12 by 2.5 L |