CHATHAM UP is less exposed than a lot of these and made a winning start to his career. Private Desire, Houlton and Energize can give the selection something to think about.
#1 Private Desire
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/09/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | SY | 8/5 | - | 3 / 5 |
03/08/25 | Saratoga | Allowance - F | - | - | FT | 23/1 | - | 4 / 8 |
02/07/25 | Finger Lakes | Allowance - F | - | - | G | 1/4 | - | 1 / 5 by 6 L |
23/02/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 61/10 | - | 3 / 9 |
#2 Easter Bet
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/08/25 | Penn National | Allowance - F | - | - | FT | 9/5 | - | 1 / 6 by 0.5 L |
08/08/25 | Charles Town | Allowance - F | - | - | FT | 38/5 | - | 7 / 7 |
18/07/25 | Penn National | Allowance - F | - | - | FT | 153/10 | - | 2 / 7 |
27/06/25 | Penn National | Allowance - F | - | - | FT | 15/2 | - | 3 / 6 |
#3 Chatham Up
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/08/25 | Colonial Downs | Special Weight, Maiden - F | - | - | FT | 18/5 | - | 1 / 4 by 5.25 L |
#4 Frosty the Giant
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/09/25 | Delaware Park | Starter Allowance - F | - | - | FT | 219/5 | - | 6 / 8 |
27/08/25 | Delaware Park | Optional Claiming - F | - | - | FT | 10/1 | - | 2 / 7 |
13/08/25 | Delaware Park | Optional Claiming - F | - | - | FT | 32/5 | - | 3 / 6 |
30/07/25 | Delaware Park | Optional Claiming - F | - | - | FT | 73/10 | - | 5 / 7 |
#5 Doin This
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/09/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | SY | 28/5 | - | 2 / 11 |
24/08/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | F | 673/10 | - | 12 / 13 |
19/07/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | FT | 137/10 | - | 4 / 8 |
06/07/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | FT | 17/10 | - | 2 / 5 |
#6 Forever Chocolate
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/08/25 | Monmouth Park | Handicap, Black Type - F | - | - | FT | 41/5 | - | 2 / 7 |
20/07/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | G | 3/1 | - | 3 / 6 |
08/06/25 | Monmouth Park | Handicap - F | - | - | FT | 41/5 | - | 1 / 8 by 1.25 L |
18/05/25 | Monmouth Park | Handicap - F | - | - | FT | 79/10 | - | 4 / 6 |
#7 Energize
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Delaware Park | Maiden, Special Weight - F | - | - | FT | 5/2 | - | 1 / 6 by 4.5 L |
17/05/25 | Pimlico | Maiden, Special Weight - F | - | - | FT | 41/5 | - | 3 / 5 |
19/04/25 | Oaklawn Park | Maiden, Special Weight - F | - | - | FT | 159/10 | - | 6 / 10 |
#8 In the Dance
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/09/25 | Timonium | Allowance - F | - | - | FT | 29/10 | - | 2 / 4 |
13/08/25 | Delaware Park | Optional Claiming - F | - | - | FT | 67/10 | - | 1 / 7 by 0.5 L |
30/07/25 | Delaware Park | Optional Claiming - F | - | - | FT | 22/1 | - | 3 / 7 |
12/07/25 | Delaware Park | Optional Claiming - F | - | - | FT | 27/10 | - | 3 / 5 |
#9 Fightertown
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/09/25 | Delaware Park | Optional Claiming - F | - | - | FT | 61/5 | - | 2 / 6 |
15/08/25 | Delaware Park | Optional Claiming - F | - | - | FT | 57/10 | - | 3 / 6 |
06/08/25 | Delaware Park | Claiming - F | - | - | FT | 1/1 | - | 3 / 6 |
05/07/25 | Delaware Park | Optional Claiming - F | - | - | FT | 11/5 | - | 3 / 8 |
#10 Hot Stott
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/09/25 | Delaware Park | Claiming - F | - | - | FT | 16/5 | - | 1 / 6 by 3.5 L |
27/08/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 197/10 | - | 3 / 7 |
18/07/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 106/5 | - | 7 / 7 |
05/07/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | F | 337/5 | - | 4 / 8 |
#11 Houlton
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/08/25 | Saratoga | Allowance - F | - | - | FT | 149/10 | - | 3 / 10 |
18/07/25 | Saratoga | Starter Allowance - F | - | - | FT | 16/5 | - | 1 / 6 by 0.1 L |
20/06/25 | Belmont At The Big A | Starter Allowance - F | - | - | FT | 13/5 | - | 2 / 5 |
17/04/25 | Aqueduct | Claiming - F | - | - | FT | 9/10 | - | 1 / 5 by 0.25 L |