NANCY MADE MY DAY is a multiple winner over this distance and could benefit if the front runners set off too quick. Al Ameeq, Diamond Heist and Muazarah also warrant respect.
#1 Russian Hammer
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/08/25 | Delaware Park | Optional Claiming - F | - | - | FT | 47/1 | - | 3 / 7 |
16/08/25 | Delaware Park | Claiming - F | - | - | FT | 61/10 | - | 1 / 8 by 0.5 L |
19/07/25 | Delaware Park | Claiming - F | - | - | FT | 57/5 | - | 3 / 8 |
18/06/25 | Delaware Park | Claiming - F | - | - | FT | 41/5 | - | 2 / 9 |
#2 Living Water
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/08/25 | Delaware Park | Claiming - F | - | - | FT | 23/10 | - | 1 / 5 by 2.25 L |
07/08/25 | Delaware Park | Claiming - F | - | - | FT | 17/1 | - | 7 / 8 |
12/07/25 | Delaware Park | Claiming - F | - | - | FT | 43/10 | - | 2 / 7 |
26/06/25 | Delaware Park | Claiming - F | - | - | FT | 3/10 | - | 1 / 3 by 1.5 L |
#4 Diamond Heist
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/09/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | SY | 7/1 | - | 4 / 5 |
09/08/25 | Monmouth Park | Optional Claiming - F | - | - | FT | 5/2 | - | 2 / 4 |
20/07/25 | Monmouth Park | Starter Allowance - F | - | - | FT | 1/1 | - | 2 / 5 |
06/07/25 | Monmouth Park | Starter Allowance - F | - | - | FT | 73/10 | - | 2 / 6 |
#5 Granted Success
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/09/25 | Delaware Park | Claiming - F | - | - | FT | 151/10 | - | 1 / 7 by 0.05 L |
15/08/25 | Delaware Park | Optional Claiming - F | - | - | FT | 116/5 | - | 6 / 6 |
19/07/25 | Delaware Park | Claiming - F | - | - | FT | 37/10 | - | 1 / 8 by 1 L |
03/07/25 | Delaware Park | Claiming - F | - | - | FT | 23/10 | - | 2 / 9 |
#6 Nancy Made My Day
Jockey: Trainer:#7 Disturbed
Jockey: Trainer:#8 Al Ameeq
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/08/25 | Monmouth Park | Claiming - F | - | - | F | 17/2 | - | 7 / 10 |
16/08/25 | Monmouth Park | Claiming - F | - | - | F | 33/10 | - | 2 / 9 |
12/07/25 | Monmouth Park | Claiming - F | - | - | F | 31/5 | - | 4 / 8 |
21/06/25 | Delaware Park | Claiming - F | - | - | FT | 17/10 | - | 1 / 9 by 0.75 L |
#9 My Man Woody
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/08/25 | Delaware Park | Optional Claiming - F | - | - | FT | 623/10 | - | 4 / 7 |
21/08/25 | Delaware Park | Claiming - F | - | - | FT | 83/10 | - | 7 / 7 |
07/08/25 | Delaware Park | Claiming - F | - | - | FT | 334/5 | - | 4 / 8 |
12/07/25 | Delaware Park | Claiming - F | - | - | FT | 19/5 | - | 5 / 7 |