MIDNIGHT AWARD gets a firm vote. He could be the main beneficiary if the front runners go too fast, while Be Here and Mr. Hustle could also have a role to play.
#1 Crypto Man
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/09/25 | Monmouth Park | Claiming - F | - | - | SY | 51/10 | - | 2 / 5 |
31/08/25 | Monmouth Park | Claiming - F | - | - | FT | 39/10 | - | 1 / 8 by 2.75 L |
10/08/25 | Gulfstream Park | Claiming - F | - | - | FT | 181/10 | - | 5 / 7 |
12/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 72/5 | - | 6 / 7 |
#2 Midnight Award
Jockey: Trainer:#4 Be Here
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/08/25 | Monmouth Park | Claiming - F | - | - | F | 29/10 | - | 2 / 10 |
17/08/25 | Monmouth Park | Claiming - F | - | - | F | 48/5 | - | 6 / 9 |
19/07/25 | Monmouth Park | Claiming - F | - | - | F | 69/10 | - | 4 / 12 |
28/06/25 | Monmouth Park | Claiming - F | - | - | F | 63/10 | - | 1 / 10 by 0.25 L |
#5 Three Captains
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/09/25 | Monmouth Park | Claiming - F | - | - | FT | 27/5 | - | U / 6 |
07/09/25 | Monmouth Park | Claiming - F | - | - | SY | 14/5 | - | 4 / 6 |
23/08/25 | Monmouth Park | Claiming - F | - | - | FT | 69/10 | - | 5 / 5 |
09/08/25 | Monmouth Park | Claiming - F | - | - | FT | 3/5 | - | 3 / 4 |
#6 Harvard
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/09/25 | Delaware Park | Claiming - F | - | - | FT | 21/5 | - | 2 / 7 |
13/08/25 | Delaware Park | Optional Claiming - F | - | - | FT | 327/10 | - | 7 / 7 |
05/06/25 | Churchill Downs | Claiming - F | - | - | FT | 359/100 | - | 5 / 8 |
29/04/25 | Churchill Downs | Claiming - F | - | - | FT | 309/100 | - | 4 / 7 |
#7 Mr. Hustle
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/09/25 | Meadowlands | Claiming - F | - | - | F | 21/5 | - | 1 / 7 by 0.1 L |
06/09/25 | Delaware Park | Claiming - F | - | - | FT | 7/10 | - | 3 / 7 |
21/08/25 | Delaware Park | Claiming - F | - | - | FT | 1/1 | - | 2 / 9 |
22/07/25 | Parx | Claiming - F | - | - | FT | 13/5 | - | 3 / 7 |
#8 Whiskeymac
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/09/25 | Penn National | Claiming - F | - | - | F | 37/5 | - | 4 / 8 |
28/08/25 | Penn National | Claiming - F | - | - | F | 66/5 | - | 4 / 7 |
14/08/25 | Penn National | Claiming - F | - | - | F | 181/5 | - | 7 / 9 |
30/07/25 | Penn National | Claiming - F | - | - | Y | 99/10 | - | 8 / 9 |