MOST WANTED bids for a second C&D success and the likely strong pace up front is a plus. Will Take It is one to take seriously.
#1 Most Wanted
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/08/25 | Saratoga | Allowance, Grade 1 - F | - | - | FT | 7/1 | - | 5 / 10 |
01/06/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 21/100 | - | 1 / 7 by 4 L |
02/05/25 | Churchill Downs | Grade 2 - F | - | - | FT | 41/5 | - | 2 / 6 |
08/03/25 | Tampa Bay Downs | Allowance, Grade 3 - F | - | - | FT | 11/10 | - | 2 / 4 |
#2 Will Take It
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Churchill Downs | - | - | - | FT | 609/50 | - | 1 / 8 by 0.25 L |
22/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 349/50 | - | 1 / 6 by 0.5 L |
25/04/25 | Keeneland | Allowance, Optional Claiming - F | - | - | SY | 549/100 | - | 2 / 9 |
08/03/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | G | 4/5 | - | 1 / 7 by 0.5 L |
#3 Surly Furious
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/08/25 | Presque Isle Downs | Allowance - F | - | - | FT | 41/5 | - | 4 / 7 |
09/07/25 | Canterbury Park | Allowance, Optional Claiming - F | - | - | FT | 23/10 | - | 1 / 6 by 0.75 L |
19/05/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 179/10 | - | 2 / 5 |
08/04/25 | Keeneland | Allowance, Grade 3 - F | - | - | FT | 13777/100 | - | 11 / 11 |
#4 This Is Uscar
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/08/25 | Ellis Park | Allowance - F | - | - | FT | 113/50 | - | 3 / 5 |
05/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 28/5 | - | 2 / 8 |
26/05/25 | Lone Star Park | Allowance, Grade 3 - F | - | - | SY | 23/2 | - | 2 / 10 |
02/05/25 | Churchill Downs | Grade 2 - F | - | - | FT | 2979/100 | - | 5 / 6 |
#5 Tumbarumba
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/08/25 | Ellis Park | Allowance - F | - | - | FT | 28/25 | - | 1 / 5 by 0.25 L |
29/06/25 | Churchill Downs | - | - | - | FT | 436/25 | - | 4 / 8 |
22/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 97/50 | - | 3 / 6 |
04/05/25 | Belmont At The Big A | Allowance, Grade 3 - F | - | - | MY | 8/1 | - | 7 / 7 |
#6 Indispensable
Jockey: Trainer:#7 Three Technique
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/09/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 1227/100 | - | 4 / 7 |
10/08/25 | Ellis Park | Allowance - F | - | - | FT | 403/100 | - | 5 / 5 |
20/07/25 | Ellis Park | Allowance - F | - | - | FT | 1997/100 | - | 5 / 8 |
28/06/25 | Churchill Downs | Allowance, Grade 3 - F | - | - | FT | 51/2 | - | 6 / 8 |
#8 Who Dey
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Belterra Park | Allowance - F | - | - | FT | 1/10 | - | 1 / 6 by 4 L |
26/10/24 | Mahoning Valley | Allowance - F | - | - | FT | 3/10 | - | 1 / 12 by 0.25 L |
18/09/24 | Belterra Park | Allowance - F | - | - | FT | 1/20 | - | 1 / 5 by 0.25 L |
11/08/24 | Ellis Park | - | - | - | FT | 121/100 | - | 3 / 5 |