SWEET TREASURE is a firm choice. She is thriving at present and has won over this C&D. Scattitude, She's Got Will and Mo Expectations are among the dangers.
#1 Wandering Kirby
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/08/25 | Ellis Park | Allowance - F | - | - | F | 193/10 | - | 4 / 6 |
06/07/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | MY | 3/2 | - | 3 / 8 |
01/06/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | F | 19/5 | - | 1 / 7 by 1.75 L |
22/03/25 | Sam Houston | Maiden, Special Weight - F | - | - | F | 49/10 | - | 1 / 10 by 0.25 L |
#2 Golden Sunshine
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/08/25 | Ellis Park | Allowance - F | - | - | F | 111/50 | - | 1 / 8 by 2 L |
06/07/25 | Ellis Park | Allowance, Optional Claiming - F | - | - | F | 157/100 | - | 3 / 10 |
31/05/25 | Churchill Downs | Allowance, Grade 3 - F | - | - | F | 1613/100 | - | 6 / 9 |
19/04/25 | Keeneland | Allowance - F | - | - | F | 49/25 | - | 2 / 6 |
#3 Next Up
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/08/25 | Ellis Park | Allowance, Black Type - F | - | - | F | 427/100 | - | 2 / 8 |
26/07/25 | Ellis Park | Allowance - F | - | - | F | 233/20 | - | 1 / 8 by 0.75 L |
25/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 183/25 | - | 2 / 11 |
26/04/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 87/25 | - | 2 / 8 |
#4 Mean Eileen
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/08/25 | Kentucky Downs | Allowance, Optional Claiming - F | - | - | F | 149/50 | - | 10 / 11 |
14/06/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 93/50 | - | 5 / 7 |
17/05/25 | Churchill Downs | Allowance - F | - | - | F | 8/1 | - | 1 / 12 by 0.05 L |
06/11/24 | Churchill Downs | Starter Allowance - F | - | - | SY | 543/100 | - | 6 / 8 |
#5 Scattitude
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/08/25 | Kentucky Downs | Allowance - F | - | - | F | 319/100 | - | 1 / 12 by 1 L |
26/07/25 | Ellis Park | Allowance - F | - | - | F | 499/100 | - | 2 / 8 |
15/06/25 | Churchill Downs | Allowance - F | - | - | F | 89/25 | - | 5 / 9 |
08/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 1241/100 | - | 2 / 10 |
#6 Table Flirt
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/08/25 | Parx | Allowance - F | - | - | FT | 54/5 | - | 6 / 13 |
13/07/25 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 3/2 | - | 1 / 4 by 4.25 L |
05/06/25 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 41/5 | - | 2 / 9 |
02/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 543/50 | - | 3 / 7 |
#7 She's Got Will
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/09/25 | Kentucky Downs | Allowance - F | - | - | G | 103/20 | - | 7 / 12 |
02/08/25 | Saratoga | Allowance - F | - | - | F | 9/2 | - | 1 / 11 by 1 L |
06/10/24 | Belmont At The Big A | Allowance, Grade 2 - F | - | - | F | 56/5 | - | 4 / 12 |
08/09/24 | Kentucky Downs | Allowance - F | - | - | F | 333/50 | - | 3 / 12 |
#8 Mo Expectations
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/08/25 | Horseshoe Indianapolis | Allowance - F | - | - | F | 8/5 | - | 1 / 10 by 4.75 L |
05/07/25 | Ellis Park | Maiden, Special Weight - F | - | - | F | 1/1 | - | 1 / 7 by 0.1 L |
14/06/25 | Churchill Downs | Maiden, Special Weight - F | - | - | F | 321/100 | - | 4 / 12 |
#9 Pretty Sassy
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/08/25 | Parx | Allowance - F | - | - | FT | 197/10 | - | 7 / 13 |
15/07/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 11/10 | - | 3 / 6 |
15/02/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | FT | 1/2 | - | 1 / 4 by 0.1 L |
19/01/25 | Fair Grounds | Maiden, Special Weight - F | - | - | G | 1/1 | - | 1 / 8 by 7.5 L |
#10 Sweet Treasure
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/11/24 | Churchill Downs | Allowance - F | - | - | F | 357/100 | - | 1 / 11 by 3.5 L |
17/08/24 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | G | 29/10 | - | 1 / 10 by 1.5 L |
#11 Drop the Hammer
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/09/25 | Kentucky Downs | Allowance - F | - | - | G | 161/10 | - | 9 / 12 |
03/08/25 | Ellis Park | Allowance, Grade 3 - F | - | - | F | 1861/100 | - | 5 / 10 |
06/07/25 | Ellis Park | Allowance, Optional Claiming - F | - | - | F | 1331/100 | - | 1 / 10 by 2.25 L |
17/05/25 | Pimlico | Allowance - F | - | - | G | 13/10 | - | 6 / 10 |