CANDY CONNECTION is a firm selection. He looks best placed to take advantage if the front-runners go too fast. Gronksflyinseagull is another for the shortlist.
#1 Gronksflyinseagull
Jockey: Trainer:No previous races to display |
#2 Gimme a Holler
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/09/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 87/5 | - | 6 / 8 |
22/08/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 48/5 | - | 10 / 10 |
03/08/25 | Charles Town | Maiden, Special Weight - F | - | - | FT | 99/10 | - | 7 / 10 |
19/07/25 | Charles Town | Maiden, Special Weight - F | - | - | SY | 91/10 | - | 4 / 9 |
#3 Jack's Aloha
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/09/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 3/2 | - | 4 / 9 |
22/08/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 441/10 | - | 5 / 10 |
08/08/25 | Charles Town | Claiming, Maiden - F | - | - | FT | 99/10 | - | 4 / 9 |
10/07/25 | Charles Town | Claiming, Maiden - F | - | - | FT | 31/10 | - | 2 / 10 |
#4 Junito's Boy
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/09/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 709/10 | - | 9 / 9 |
22/08/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 55/2 | - | 6 / 6 |
12/01/25 | Charles Town | Maiden, Special Weight - F | - | - | FT | 55/1 | - | 10 / 10 |
#5 Bonds Revenge
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/08/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 219/10 | - | 2 / 7 |
08/08/25 | Charles Town | Claiming, Maiden - F | - | - | FT | 649/10 | - | 8 / 9 |
12/07/25 | Charles Town | Claiming, Maiden - F | - | - | FT | 128/5 | - | 6 / 10 |
29/06/25 | Charles Town | Maiden, Special Weight - F | - | - | FT | 47/2 | - | 9 / 10 |
#6 Intention to Zip
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/08/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 139/5 | - | 5 / 7 |
08/08/25 | Charles Town | Claiming, Maiden - F | - | - | FT | 607/10 | - | 6 / 9 |
26/07/25 | Charles Town | Claiming, Maiden - F | - | - | FT | 141/2 | - | 7 / 9 |
12/07/25 | Charles Town | Claiming, Maiden - F | - | - | FT | 707/10 | - | 4 / 10 |
#7 Candy Connection
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/09/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 11/5 | - | 5 / 8 |
10/08/25 | Charles Town | Maiden, Special Weight - F | - | - | FT | 7/5 | - | 4 / 9 |
19/07/25 | Charles Town | Maiden, Special Weight - F | - | - | SY | 6/5 | - | 3 / 9 |
#8 Mister Grinch
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/09/25 | Charles Town | Maiden, Claiming - F | - | - | MY | 21/5 | - | 2 / 9 |
23/08/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 9/10 | - | 4 / 7 |
10/08/25 | Charles Town | Maiden, Special Weight - F | - | - | FT | 321/10 | - | 5 / 9 |
29/06/25 | Charles Town | Maiden, Special Weight - F | - | - | FT | 123/5 | - | 4 / 10 |
#9 A Reason to Party
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/08/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 3/5 | - | 3 / 6 |
26/07/25 | Charles Town | Claiming, Maiden - F | - | - | FT | 47/5 | - | 6 / 9 |
12/07/25 | Charles Town | Claiming, Maiden - F | - | - | FT | 39/5 | - | 8 / 10 |
28/06/25 | Charles Town | Claiming, Maiden - F | - | - | FT | 41/10 | - | 3 / 9 |
#10 Dontcrosstheline
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/07/25 | Charles Town | Claiming, Maiden - F | - | - | FT | 47/5 | - | 9 / 10 |
29/06/25 | Charles Town | Maiden, Special Weight - F | - | - | FT | 141/10 | - | 7 / 10 |
06/06/25 | Charles Town | Claiming, Maiden - F | - | - | SY | 17/10 | - | 5 / 8 |
24/05/25 | Charles Town | Maiden, Special Weight - F | - | - | FT | 206/5 | - | 5 / 10 |
#11 Peace for Simon
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/09/25 | Charles Town | Maiden, Claiming - F | - | - | MY | 94/1 | - | 9 / 9 |
01/06/25 | Charles Town | Maiden, Special Weight - F | - | - | FT | 683/10 | - | 8 / 8 |
11/05/25 | Charles Town | Maiden, Special Weight - F | - | - | FT | 60/1 | - | 10 / 10 |